Unit Yearly History - Bike Barn

Budget Year Income Expense Subsidy Reserve
2007 - 2008 381,942 381,942 0 0
2008 - 2009 400,817 400,817 0 0
2009 - 2010 432,151 432,151 0 0
2010 - 2011 461,324 461,324 0 0
2011 - 2012 462,427 462,427 0 0
2012 - 2013 513,246 515,066 0 -1,820
2013 - 2014 550,100 529,993 0 20,107
2014 - 2015 447,753 447,753 0 0
2015 - 2016 506,969 409,709 0 97,260
2016 - 2017 462,047 428,696 0 33,351
2017 - 2018 427,000 422,288 0 4,712
2018 - 2019 467,000 454,221 0 12,779
2019 - 2020 503,000 487,582 0 15,418

Graph