Unit Yearly History - Campus Center for the Environment

Budget Year Income Expense Subsidy Reserve
2007 - 2008 100 8,521 8,421 0
2008 - 2009 100 7,886 7,786 0
2009 - 2010 0 7,636 7,636 0
2010 - 2011 0 9,092 9,092 0
2011 - 2012 0 9,883 9,883 0
2012 - 2013 0 9,876 9,876 0
2013 - 2014 0 10,400 10,400 0
2014 - 2015 0 9,729 9,729 0
2015 - 2016 150 14,018 13,868 0
2016 - 2017 1,150 6,165 5,015 0
2017 - 2018 1,700 6,991 5,291 0
2018 - 2019 2,750 7,567 4,817 0
2019 - 2020 2,100 7,262 5,162 0

Graph