Unit Yearly History - Campus Copies/Classical Notes

Budget Year Income Expense Subsidy Reserve
2007 - 2008 174,022 174,022 0 0
2008 - 2009 163,539 163,539 0 0
2009 - 2010 160,292 160,292 0 0
2010 - 2011 153,601 153,601 0 0
2011 - 2012 124,431 124,431 0 0
2012 - 2013 84,300 86,176 0 -1,876
2013 - 2014 82,300 82,300 0 0
2014 - 2015 91,850 75,145 0 16,705
2015 - 2016 65,600 40,192 0 25,408
2016 - 2017 0 0 0 0
2017 - 2018 0 0 0 0
2018 - 2019 0 0 0 0
2019 - 2020 0 0 0 0

Graph