Unit Yearly History - Coffee House

Budget Year Income Expense Subsidy Reserve
2007 - 2008 3,863,284 3,863,284 0 0
2008 - 2009 4,079,000 4,079,000 0 0
2009 - 2010 1,740,500 1,740,500 0 0
2010 - 2011 4,425,000 4,425,000 0 0
2011 - 2012 4,419,426 4,419,426 0 0
2012 - 2013 4,334,009 4,334,009 0 0
2013 - 2014 4,357,000 4,357,000 0 0
2014 - 2015 5,140,000 5,140,000 0 0
2015 - 2016 5,985,000 5,939,281 0 45,719
2016 - 2017 5,805,000 5,740,114 0 64,886
2017 - 2018 5,890,000 5,838,101 0 51,899
2018 - 2019 5,842,600 5,744,036 0 98,564
2019 - 2020 5,848,818 5,800,489 0 48,329

Graph