Unit Yearly History - Grants

Budget Year Income Expense Subsidy Reserve
2007 - 2008 0 96,459 96,459 0
2008 - 2009 0 97,459 97,459 0
2009 - 2010 0 104,976 104,976 0
2010 - 2011 0 108,176 108,176 0
2011 - 2012 0 114,447 114,447 0
2012 - 2013 0 116,201 116,201 0
2013 - 2014 0 120,839 120,839 0
2014 - 2015 0 112,750 112,750 0
2015 - 2016 0 92,471 92,471 0
2016 - 2017 0 40,761 40,761 0
2017 - 2018 0 59,473 59,473 0
2018 - 2019 0 50,344 50,344 0
2019 - 2020 0 50,500 50,500 0

Graph