Unit Yearly History - Post Office

Budget Year Income Expense Subsidy Reserve
2007 - 2008 85,765 87,937 2,172 0
2008 - 2009 85,165 89,257 4,092 0
2009 - 2010 85,165 90,838 5,673 0
2010 - 2011 85,165 93,099 7,934 0
2011 - 2012 60,165 67,078 6,913 0
2012 - 2013 60,165 62,267 2,102 0
2013 - 2014 33,000 40,606 7,606 0
2014 - 2015 0 0 0 0
2015 - 2016 0 0 0 0
2016 - 2017 0 0 0 0
2017 - 2018 0 0 0 0
2018 - 2019 0 0 0 0
2019 - 2020 0 0 0 0

Graph