Unit Yearly History - Senate Reserves

Budget Year Income Expense Subsidy Reserve
2007 - 2008 0 11,484 11,484 0
2008 - 2009 0 12,185 12,185 0
2009 - 2010 0 12,679 12,679 0
2010 - 2011 0 11,707 11,707 0
2011 - 2012 0 11,917 11,917 0
2012 - 2013 0 11,917 11,917 0
2013 - 2014 0 12,494 12,494 0
2014 - 2015 0 11,840 11,840 0
2015 - 2016 0 10,904 10,904 0
2016 - 2017 0 17,348 17,348 0
2017 - 2018 0 13,734 13,734 0
2018 - 2019 0 10,196 10,196 0
2019 - 2020 0 12,483 12,483 0

Graph