Unit Yearly History - Unitrans

Budget Year Income Expense Subsidy Reserve
2007 - 2008 3,830,780 3,785,648 0 45,132
2008 - 2009 4,412,890 3,865,316 0 547,574
2009 - 2010 4,468,590 4,066,931 0 401,659
2010 - 2011 4,476,640 4,155,020 0 321,620
2011 - 2012 4,561,230 4,323,780 0 237,450
2012 - 2013 4,490,869 4,453,824 0 37,045
2013 - 2014 4,534,041 4,573,242 0 -39,201
2014 - 2015 4,700,512 4,961,900 0 -261,388
2015 - 2016 5,044,819 5,212,377 0 -167,558
2016 - 2017 5,245,746 5,481,738 0 -235,992
2017 - 2018 5,211,700 4,260,848 0 950,852
2018 - 2019 5,575,086 6,019,467 0 -444,381
2019 - 2020 6,430,882 6,702,811 0 -271,929

Graph