Item - Welcome Reception

Budget Year Proposed Total President Total Approved Total
2009 - 2010 250 250 250
2010 - 2011 250 250 250
2011 - 2012 300 300 300
2012 - 2013 300 300 300
2013 - 2014 300 300 300
2014 - 2015 300 300 300
2015 - 2016 200 100 100
2016 - 2017 200 300 300
2017 - 2018 600 400 600
2018 - 2019 600 600 600
2019 - 2020 2,000 1,800 1,800
2020 - 2021 1,800 1,800 0
2021 - 2022 1,800 1,800 1,800
2022 - 2023 2,000 2,000 2,000
2023 - 2024 3,000 3,000 3,000

Item - Welcome Reception