Item - Senate Recorder

Budget Year Proposed Total President Total Approved Total
2009 - 2010 3,100 3,100 3,100
2010 - 2011 3,100 3,100 3,100
2011 - 2012 3,100 3,100 3,100
2012 - 2013 3,100 3,100 3,100
2013 - 2014 0 3,000 3,000
2014 - 2015 0 0 0
2015 - 2016 0 0 0
2016 - 2017 450 450 450
2017 - 2018 473 473 473
2018 - 2019 1,225 1,225 1,225
2019 - 2020 0 0 0
2020 - 2021 0 0 0
2021 - 2022 0 0 0

Item - Senate Recorder