Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
| 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|
| Income | 0 | 0 | 0 | 0 | 0 | 
| Expenses | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | 
|---|---|---|---|---|---|
| General Assistance / Benefits | 0 | 0 | 0 | 0 | 0 | 
| Administrative / Programmatic | 0 | 0 | 0 | 0 | 0 | 
| Total Expense | 0 | 0 | 0 | 0 | 0 | 
| Reconciliation | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | 
|---|---|---|---|---|---|
| Subsidy | 0 | 0 | 0 | 0 | 0 | 
| Transfers To/From Reserve | 0 | 0 | 0 | 0 | 0 | 
Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
| Expenses | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| 30000 | Copying & Printing | 0 | 0 | 0 | 0 | 0 | 
| 31000 | 0 | 0 | 0 | 0 | 0 | |
| 32000 | Office Supplies | 0 | 0 | 0 | 0 | 0 | 
| 33000 | Transportation | 0 | 0 | 0 | 0 | 0 | 
| 34000 | Telephone Equipment | 0 | 0 | 0 | 0 | 0 | 
| 35000 | Telephone Long Distance | 0 | 0 | 0 | 0 | 0 | 
| 36000 | Equipment Purchase | 0 | 0 | 0 | 0 | 0 | 
| 37000 | Repair & Maintenance | 0 | 0 | 0 | 0 | 0 | 
| 39000 | Voter Registration | 0 | 0 | 0 | 0 | 0 | 
| 40000 | Equipment Rental | 0 | 0 | 0 | 0 | 0 | 
| 50000 | Merchandise for Resale | 0 | 0 | 0 | 0 | 0 | 
| 51000 | Services Rendered | 0 | 0 | 0 | 0 | 0 | 
| 52000 | Publicity | 0 | 0 | 0 | 0 | 0 | 
| 54000 | Housing Day | 0 | 0 | 0 | 0 | 0 | 
| 55000 | Davis Neighbors Day Out | 0 | 0 | 0 | 0 | 0 | 
| 56000 | Special Projects | 0 | 0 | 0 | 0 | 0 | 
| 57000 | Staff Development | 0 | 0 | 0 | 0 | 0 | 
| 70000 | Allowance for Uncollectables | 0 | 0 | 0 | 0 | 0 | 
| 71000 | Replacement Reserve | 0 | 0 | 0 | 0 | 0 | 
| 72000 | University Recharge | 0 | 0 | 0 | 0 | 0 | 
| 79000 | OP Tax | 0 | 0 | 0 | 0 | 0 | 
| 90000 | Admin Recharge | 0 | 0 | 0 | 0 | 0 | 
| 90500 | Network Recharge | 0 | 0 | 0 | 0 | 0 | 
| 91000 | ASUCD | 0 | 0 | 0 | 0 | 0 | 
| 92000 | ASUCD | 0 | 0 | 0 | 0 | 0 | 
| 93000 | ASUCD | 0 | 0 | 0 | 0 | 0 | 
| Total Expenses | 0 | 0 | 0 | 0 | 0 | |
Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
| Stipend | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| --- | 0 | 0 | 0 | 0 | 0 | |
| a | Director | 0 | 0 | 0 | 0 | 0 | 
| b | Student-City Advocate | 0 | 0 | 0 | 0 | 0 | 
| c | Housing Day Coordinator | 0 | 0 | 0 | 0 | 0 | 
| d | Field Director | 0 | 0 | 0 | 0 | 0 | 
| Total Stipend | 0 | 0 | 0 | 0 | 0 | |
| Hourly | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| There are no Hourly entries. | ||||||
| Total Hourly | 0 | 0 | 0 | 0 | 0 | |
| Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
|---|---|---|---|---|---|---|---|
| There are no hourly entries. | |||||||
| Career | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| There are no Career entries. | ||||||
| Total Career | 0 | 0 | 0 | 0 | 0 | |
| Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
|---|---|---|---|---|---|---|
| There are no stipend entries. | ||||||
| Employee Benefits | 2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| a | Total Stipend + Hourly Salaries | 0 | 0 | 0 | 0 | 0 | 
| b | Total Career | 0 | 0 | 0 | 0 | 0 | 
| Total General Assistance | 0 | 0 | 0 | 0 | 0 | |
| Employee Benefits Casual (a * 0.01900) | 0 | 0 | 0 | 0 | 0 | |
| Employee Benefits Career (b * 0.53980) | 0 | 0 | 0 | 0 | 0 | |
| General Automotive Employee Liability ((a+b) * 0.00639) | 0 | 0 | 0 | 0 | 0 | |
| Composite Benefit Rate ((a+b) * 0.00220) | 0 | 0 | 0 | 0 | 0 | |
| Total Employee Benefits | 0 | 0 | 0 | 0 | 0 | |