Unit Yearly History - Entertainment Council

Budget Year Income Expense Subsidy Reserve
2007 - 2008 45,800 119,714 73,914 0
2008 - 2009 7,100 78,260 71,160 0
2009 - 2010 7,100 97,374 90,274 0
2010 - 2011 32,500 123,205 90,705 0
2011 - 2012 4,000 71,148 67,148 0
2012 - 2013 3,000 66,982 63,982 0
2013 - 2014 12,800 76,509 63,709 0
2014 - 2015 5,000 45,518 40,518 0
2015 - 2016 8,000 30,983 22,983 0
2016 - 2017 16,700 26,948 10,248 0
2017 - 2018 12,000 39,404 27,404 0
2018 - 2019 24,050 46,861 22,811 0
2019 - 2020 16,200 46,066 29,866 0

Graph