Unit Yearly History - General Programs

Budget Year Income Expense Subsidy Reserve
2007 - 2008 0 57,880 57,880 0
2008 - 2009 0 48,030 48,030 0
2009 - 2010 1,000 42,730 41,730 0
2010 - 2011 1,000 43,615 42,615 0
2011 - 2012 1,000 43,265 42,265 0
2012 - 2013 0 39,969 39,969 0
2013 - 2014 0 48,893 48,893 0
2014 - 2015 0 31,100 31,100 0
2015 - 2016 0 28,109 28,109 0
2016 - 2017 0 19,421 19,421 0
2017 - 2018 0 19,380 19,380 0
2018 - 2019 0 21,100 21,100 0
2019 - 2020 0 21,100 21,100 0

Graph