Unit Yearly History - President

Budget Year Income Expense Subsidy Reserve
2007 - 2008 0 20,865 20,865 0
2008 - 2009 0 19,453 19,453 0
2009 - 2010 0 19,453 19,453 0
2010 - 2011 0 16,970 16,970 0
2011 - 2012 2,200 20,052 17,852 0
2012 - 2013 700 18,427 17,727 0
2013 - 2014 700 18,315 17,615 0
2014 - 2015 600 15,674 15,074 0
2015 - 2016 600 13,698 13,098 0
2016 - 2017 0 0 0 0
2017 - 2018 0 0 0 0
2018 - 2019 0 0 0 0
2019 - 2020 0 0 0 0

Graph