Unit Yearly History - Refrigerator Service

Budget Year Income Expense Subsidy Reserve
2007 - 2008 60,000 34,418 -25,582 0
2008 - 2009 63,000 34,504 -28,496 0
2009 - 2010 79,381 39,946 -39,435 0
2010 - 2011 60,906 35,696 -25,210 0
2011 - 2012 60,366 35,634 -24,732 0
2012 - 2013 60,366 37,308 -23,058 0
2013 - 2014 60,000 36,527 -23,473 0
2014 - 2015 50,000 35,227 -14,773 0
2015 - 2016 55,000 23,608 -31,392 0
2016 - 2017 60,000 24,352 -35,648 0
2017 - 2018 70,000 27,235 -42,765 0
2018 - 2019 60,000 27,913 -32,087 0
2019 - 2020 63,000 26,059 -36,941 0

Graph