Unit Yearly History - Whole Earth Festival

Budget Year Income Expense Subsidy Reserve
2007 - 2008 82,875 82,875 0 0
2008 - 2009 83,360 83,360 0 0
2009 - 2010 101,372 101,372 0 0
2010 - 2011 101,372 101,372 0 0
2011 - 2012 100,848 100,848 0 0
2012 - 2013 100,848 101,354 0 -506
2013 - 2014 105,875 105,875 0 0
2014 - 2015 97,200 97,305 0 -105
2015 - 2016 115,000 105,464 0 9,536
2016 - 2017 117,200 95,553 0 21,647
2017 - 2018 118,250 101,754 0 16,496
2018 - 2019 121,570 114,082 0 7,488
2019 - 2020 109,800 99,465 0 10,335

Graph