Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
| 2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|
| Income | 0 | 0 | 0 | 0 | 0 | 
Expenses | 
                                        2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | 
|---|---|---|---|---|---|
| General Assistance / Benefits | 0 | 0 | 0 | 0 | 0 | 
| Administrative / Programmatic | 19,421 | 19,380 | 0 | 21,100 | 21,100 | 
| Total Expense | 19,421 | 19,380 | 0 | 21,100 | 21,100 | 
Reconciliation | 
                                        2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | 
|---|---|---|---|---|---|
| Subsidy | 19,421 | 19,380 | 0 | 21,100 | 21,100 | 
| Transfers To/From Reserve | 0 | 0 | 0 | 0 | 0 | 
Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
Expenses | 
                2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| 21000 | Common Goods Assessment | 0 | 0 | 0 | 0 | 0 | 
| 33000 | Transportation | 0 | 0 | 0 | 0 | 0 | 
| 41000 | Better Business Practices/Pilot Programs | 0 | 0 | 0 | 0 | 0 | 
| 53000 | Audit Fees | 14,200 | 14,200 | 0 | 14,200 | 14,200 | 
| 53500 | Accessibility | 0 | 0 | 0 | 0 | 0 | 
| 54000 | Aggie Advocacy/Recruitment | 0 | 0 | 0 | 0 | 0 | 
| 55000 | Inclusive Fellowships | 0 | 0 | 0 | 0 | 0 | 
| 56000 | Legal Service | 5,180 | 5,180 | 0 | 6,900 | 6,900 | 
| 57000 | Gilhooly | 0 | 0 | 0 | 0 | 0 | 
| 57100 | Health and Wellness Event | 0 | 0 | 0 | 0 | 0 | 
| 58000 | Cal Aggie Camp Philanthropy/Greek Week | 0 | 0 | 0 | 0 | 0 | 
| 58100 | Blood Source - Holding Account | 0 | 0 | 0 | 0 | 0 | 
| 58200 | Educational Opportunity Program | 0 | 0 | 0 | 0 | 0 | 
| 58300 | Blood Drive Awareness | 0 | 0 | 0 | 0 | 0 | 
| 58500 | Lesbian, Gay, Bisexual, Transgender, Queer, Intersex, Asexual Resource Center Awareness Weeks | 0 | 0 | 0 | 0 | 0 | 
| 58550 | Pride Festival | 0 | 0 | 0 | 0 | 0 | 
| 59000 | HIV Testing | 0 | 0 | 0 | 0 | 0 | 
| 59200 | Cross Cultural Center Programs | 0 | 0 | 0 | 0 | 0 | 
| 59300 | Mixed Heritage Week | 0 | 0 | 0 | 0 | 0 | 
| 59600 | Basement Gallery | 0 | 0 | 0 | 0 | 0 | 
| 59700 | Aggie Pack Trade | 0 | 0 | 0 | 0 | 0 | 
| 59750 | Aggie Pack Homecoming | 0 | 0 | 0 | 0 | 0 | 
| 59800 | Aggie Pack Outreach | 0 | 0 | 0 | 0 | 0 | 
| 59850 | Aggie Pack Student Personnel | 0 | 0 | 0 | 0 | 0 | 
| 59900 | Aggie Pack/ASUCD Branding | 0 | 0 | 0 | 0 | 0 | 
| 71000 | Replacement Reserve | 0 | 0 | 0 | 0 | 0 | 
| 72000 | University Recharge | 0 | 0 | 0 | 0 | 0 | 
| 79000 | OP Tax | 41 | 0 | 0 | 0 | 0 | 
| 88888 | AAPI Night Market | 0 | 0 | 0 | 0 | 0 | 
| 88888 | Office/ASUCD Space Upgrades/Maintenance | 0 | 0 | 0 | 0 | 0 | 
| 88888 | Professional Headshot -- IRIS | 0 | 0 | 0 | 0 | 0 | 
| 88888 | Safety Initiatives | 0 | 0 | 0 | 0 | 0 | 
| 90000 | Admin Recharge | 0 | 0 | 0 | 0 | 0 | 
| 90500 | Network Recharge | 0 | 0 | 0 | 0 | 0 | 
| 91000 | ASUCD | 0 | 0 | 0 | 0 | 0 | 
| 92000 | ASUCD | 0 | 0 | 0 | 0 | 0 | 
| 93000 | ASUCD | 0 | 0 | 0 | 0 | 0 | 
| Total Expenses | 19,421 | 19,380 | 0 | 21,100 | 21,100 | |
Charts
0% Difference from Last Year
    Gained Money
No Change
Lost Money
No Last Year Information
Stipend | 
                2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| There are no Stipend entries. | ||||||
| Total Stipend | 0 | 0 | 0 | 0 | 0 | |
| Start-End | Weeks | Pay Per Week | Num. Weeks | Quantity | Total | ||
|---|---|---|---|---|---|---|---|
| There are no stipend entries. | |||||||
Hourly | 
                2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| There are no Hourly entries. | ||||||
| Total Hourly | 0 | 0 | 0 | 0 | 0 | |
| Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
|---|---|---|---|---|---|---|---|
| There are no hourly entries. | |||||||
Career | 
                2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| There are no Career entries. | ||||||
| Total Career | 0 | 0 | 0 | 0 | 0 | |
| Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
|---|---|---|---|---|---|---|
| There are no stipend entries. | ||||||
Employee Benefits | 
                2016 - 2017 | 2017 - 2018 | 2018 - 2019 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|---|
| a | Total Stipend + Hourly Salaries | 0 | 0 | 0 | 0 | 0 | 
| b | Total Career | 0 | 0 | 0 | 0 | 0 | 
| Total General Assistance | 0 | 0 | 0 | 0 | 0 | |
| Employee Benefits Casual (a * 0.01710) | 0 | 0 | 0 | 0 | 0 | |
| Employee Benefits Career (b * 0.51210) | 0 | 0 | 0 | 0 | 0 | |
| General Automotive Employee Liability ((a+b) * 0.00660) | 0 | 0 | 0 | 0 | 0 | |
| Composite Benefit Rate ((a+b) * 0.00210) | 0 | 0 | 0 | 0 | 0 | |
| Total Employee Benefits | 0 | 0 | 0 | 0 | 0 | |