Charts
0% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|
Income | 0 | 0 | 4,468,590 | 4,468,590 | 4,468,590 |
Expenses |
2009 - 2010 Proposed | President's | Final Approved | ||
---|---|---|---|---|---|
General Assistance / Benefits | 0 | 0 | 2,778,310 | 2,778,310 | 2,778,310 |
Administrative / Programmatic | 0 | 0 | 1,314,164 | 1,314,164 | 1,314,164 |
Total Expense | 0 | 0 | 4,092,474 | 4,092,474 | 4,092,474 |
Reconciliation |
2009 - 2010 Proposed | President's | Final Approved | ||
---|---|---|---|---|---|
Subsidy | 0 | 0 | 0 | 0 | 0 |
Transfers To/From Reserve | 0 | 0 | 376,116 | 376,116 | 376,116 |
Charts
0% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Income |
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|---|
10000 | Transit Fee (8041931) | 0 | 0 | 2,198,580 | 2,198,580 | 2,198,580 |
11000 | Charter Income (8041938) | 0 | 0 | 0 | 0 | 0 |
11000 | Fares (8041931) | 0 | 0 | 95,000 | 95,000 | 95,000 |
12000 | Fleet Services Recharges | 0 | 0 | 0 | 0 | 0 |
12000 | Unitrans Business Office Pass Sales (8041931) | 0 | 0 | 34,000 | 34,000 | 34,000 |
13000 | Fire Vehicle Maintenance Recharges | 0 | 0 | 0 | 0 | 0 |
13000 | Outside Pass Sales (8041931) | 0 | 0 | 42,000 | 42,000 | 42,000 |
14000 | Miscellaneous Recharges | 0 | 0 | 0 | 0 | 0 |
14000 | Annual Pass Sales (8041931) | 0 | 0 | 9,000 | 9,000 | 9,000 |
15300 | Tipsy Taxi - Overtime (8041932) | 0 | 0 | 5,000 | 5,000 | 5,000 |
16000 | Bank Charges (8041931) | 0 | 0 | 0 | 0 | 0 |
20000 | Advertising Sales (8041932) | 0 | 0 | 15,000 | 15,000 | 15,000 |
21000 | University Agreements (8041932) | 0 | 0 | 89,600 | 89,600 | 89,600 |
2SAASUC | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
2SAUNIT | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
30000 | Miscellaneous (8041933) | 0 | 0 | 45,000 | 45,000 | 45,000 |
40000 | Equipment Disposal (8041933) | 0 | 0 | 0 | 0 | 0 |
40000 | Yolo County TDA (8041934) | 0 | 0 | 21,100 | 21,100 | 21,100 |
41000 | City of Davis TDA (8041934) | 0 | 0 | 614,310 | 614,310 | 614,310 |
50000 | City of Davis FTA 5307 Operating Funds | 0 | 0 | 0 | 0 | 0 |
50000 | City of Davis FTA 5307 CARES | 0 | 0 | 0 | 0 | 0 |
60000 | City of Davis FTA 5307 CARES Act Funds | 0 | 0 | 0 | 0 | 0 |
FTAGr | City of Davis FTA 5307 Operating | 0 | 0 | 1,300,000 | 1,300,000 | 1,300,000 |
Total Income | 0 | 0 | 4,468,590 | 4,468,590 | 4,468,590 |
Charts
0% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Expenses |
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|---|
21000 | Common Goods Assessment (1.66% applied to total salaries) | 0 | 0 | 0 | 0 | 0 |
30000 | Copying & Printing 8041923 | 0 | 0 | 1,500 | 1,500 | 1,500 |
31000 | Mail 8041923 | 0 | 0 | 3,500 | 3,500 | 3,500 |
32000 | Office Supplies 8041920 | 0 | 0 | 1,400 | 1,400 | 1,400 |
32000 | Office Supplies 8041923 | 0 | 0 | 10,000 | 10,000 | 10,000 |
32000 | Office Supplies 8041921 | 0 | 0 | 4,000 | 4,000 | 4,000 |
33000 | Transportation 8041923 | 0 | 0 | 1,400 | 1,400 | 1,400 |
34000 | Radio and Telephone Service 8041923 | 0 | 0 | 27,000 | 27,000 | 27,000 |
35000 | Telephone Long Distance 8041923 | 0 | 0 | 2,900 | 2,900 | 2,900 |
36000 | Materials/Supplies 8041925 | 0 | 0 | 0 | 0 | 0 |
36000 | Materials/Supplies 8041924 | 0 | 0 | 60,000 | 60,000 | 60,000 |
36000 | Materials/Supplies 8041920 | 0 | 0 | 12,000 | 12,000 | 12,000 |
36000 | Materials/Supplies 8041921 | 0 | 0 | 325,000 | 325,000 | 325,000 |
36000 | Materials/Supplies 8041923 | 0 | 0 | 10,000 | 10,000 | 10,000 |
36100 | Materials/Supplies (8041925) | 0 | 0 | 0 | 0 | 0 |
36400 | Materials/Supplies - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
36400 | Materials/Supplies - Non-Vehicle Maintenance 8041925 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuel/Lubricants 8041921 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuels/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
37000 | Administration Fuel/Lubricants 8041923 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuel/Lubricants 8041920 | 0 | 0 | 100 | 100 | 100 |
37000 | Fuel/Lubricants 8041924 | 0 | 0 | 2,700 | 2,700 | 2,700 |
37000 | Fuel/Lubricants 8041923 | 0 | 0 | 2,000 | 2,000 | 2,000 |
37000 | Fuel/Lubricants 8041921 | 0 | 0 | 400,000 | 400,000 | 400,000 |
37100 | Operations Fuel/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
37500 | Taxes - Fuel/Lubricants 8041920 | 0 | 0 | 4,000 | 4,000 | 4,000 |
38000 | Tires/Tubes (8041925) | 0 | 0 | 0 | 0 | 0 |
38000 | Tires/Tubes 8041921 | 0 | 0 | 40,000 | 40,000 | 40,000 |
38100 | Tires/Tubes - Operations | 0 | 0 | 0 | 0 | 0 |
39000 | Vehicle Insurance (8041925) | 0 | 0 | 0 | 0 | 0 |
39000 | Vehicle Insurance 8041921 | 0 | 0 | 7,000 | 7,000 | 7,000 |
39000 | Vehicle Insurance 8041920 | 0 | 0 | 10,000 | 10,000 | 10,000 |
39000 | Vehicle Insurance 8041923 | 0 | 0 | 28,000 | 28,000 | 28,000 |
39100 | Vehicle Recharges 8041923 | 0 | 0 | 0 | 0 | 0 |
51000 | Services - General (8041925) | 0 | 0 | 0 | 0 | 0 |
51000 | Services - General 8041920 | 0 | 0 | 2,000 | 2,000 | 2,000 |
51000 | Services - General 8041921 | 0 | 0 | 4,000 | 4,000 | 4,000 |
51000 | Services - General 8041924 | 0 | 0 | 3,500 | 3,500 | 3,500 |
51000 | Services - General 8041923 | 0 | 0 | 12,000 | 12,000 | 12,000 |
51100 | Software Fees (8041925) | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041921 | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041920 | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041923 | 0 | 0 | 0 | 0 | 0 |
51110 | Software Fees - Maintenance | 0 | 0 | 0 | 0 | 0 |
51200 | Uniforms 8041924 | 0 | 0 | 0 | 0 | 0 |
51200 | Services - General, Operations | 0 | 0 | 0 | 0 | 0 |
51200 | Uniforms 8041920 | 0 | 0 | 0 | 0 | 0 |
51300 | Yolobus Unlimited Service 8041925 | 0 | 0 | 0 | 0 | 0 |
51400 | Services Rendered - General - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Access 8041920 | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Service (8041925) | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Access 8041923 | 0 | 0 | 125,000 | 125,000 | 125,000 |
52000 | Services - Fuel Station Repair 8041924 | 0 | 0 | 2,000 | 2,000 | 2,000 |
52000 | Publicity/Marketing 8041923 | 0 | 0 | 5,000 | 5,000 | 5,000 |
52000 | Services - Veh. Body Damage 8041921 | 0 | 0 | 18,000 | 18,000 | 18,000 |
52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
53000 | Timetables, Tickets, & Passes 8041923 | 0 | 0 | 38,000 | 38,000 | 38,000 |
53000 | Services - Radio/Comm. Repair 8041924 | 0 | 0 | 1,000 | 1,000 | 1,000 |
53000 | Services - Radio/Comm. Repairs 8041921 | 0 | 0 | 4,000 | 4,000 | 4,000 |
54000 | Literature 8041923 | 0 | 0 | 0 | 0 | 0 |
54000 | Literature 8041923 | 0 | 0 | 500 | 500 | 500 |
54100 | Dues 8041923 | 0 | 0 | 9,600 | 9,600 | 9,600 |
54200 | Classes & Conferences 8041923 | 0 | 0 | 12,000 | 12,000 | 12,000 |
55000 | Employee Development 8041923 | 0 | 0 | 30,000 | 30,000 | 30,000 |
55100 | Incentives 8041923 | 0 | 0 | 1,000 | 1,000 | 1,000 |
56000 | DMV Fees 8041923 | 0 | 0 | 8,200 | 8,200 | 8,200 |
57000 | DMV Medical Exams 8041923 | 0 | 0 | 12,000 | 12,000 | 12,000 |
58000 | Drug Testing 8041923 | 0 | 0 | 32,000 | 32,000 | 32,000 |
58500 | Background Checks (8041923) | 0 | 0 | 0 | 0 | 0 |
58500 | Background Checks 8041923 | 0 | 0 | 12,500 | 12,500 | 12,500 |
71000 | Replacement Reserve 8041923 | 0 | 0 | 0 | 0 | 0 |
72000 | University Recharge 8041923 | 0 | 0 | 500 | 500 | 500 |
79000 | OP Tax | 0 | 0 | 0 | 0 | 0 |
90000 | Administrative Recharge 8041923 | 0 | 0 | 31,000 | 31,000 | 31,000 |
90500 | Network Recharge 8041923 | 0 | 0 | 12,864 | 12,864 | 12,864 |
90600 | Creative Media Recharge | 0 | 0 | 0 | 0 | 0 |
92000 | ASUCD STS 8041923 | 0 | 0 | -15,000 | -15,000 | -15,000 |
Total Expenses | 0 | 0 | 1,314,164 | 1,314,164 | 1,314,164 |
Charts
0% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Stipend |
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|---|
--- | 0 | 0 | 1,040 | 1,040 | 1,040 | |
a | Operations Manager | 0 | 0 | 4,420 | 4,420 | 4,420 |
b | Human Resources Manager | 0 | 0 | 2,340 | 2,340 | 2,340 |
c | Business Office Manager | 0 | 0 | 1,300 | 1,300 | 1,300 |
d | Payroll Manager | 0 | 0 | 1,560 | 1,560 | 1,560 |
e | Route Trainer Manager | 0 | 0 | 1,040 | 1,040 | 1,040 |
f | Driver Trainer Manager | 0 | 0 | 1,040 | 1,040 | 1,040 |
g | Support Services Manager | 0 | 0 | 1,300 | 1,300 | 1,300 |
h | Conductor Manager | 0 | 0 | 0 | 0 | 0 |
i | Route Supervisor Manager | 0 | 0 | 0 | 0 | 0 |
j | Transit Driver Manager | 0 | 0 | 0 | 0 | 0 |
Total Stipend | 0 | 0 | 14,040 | 14,040 | 14,040 |
Start-End | Weeks | Pay Per Week | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
--- | --- | None | 0 | 0 | 0 | 0 | |
a | Operations Manager | --- | None | 0 | 0 | 0 | 0 |
b | Human Resources Manager | --- | None | 0 | 0 | 0 | 0 |
c | Business Office Manager | --- | None | 0 | 0 | 0 | 0 |
d | Payroll Manager | --- | None | 0 | 0 | 0 | 0 |
e | Route Trainer Manager | --- | None | 0 | 0 | 0 | 0 |
f | Driver Trainer Manager | --- | None | 0 | 0 | 0 | 0 |
g | Support Services Manager | --- | None | 0 | 0 | 0 | 0 |
h | Conductor Manager | --- | --- | 0 | 0 | 0 | 0 |
i | Route Supervisor Manager | --- | --- | 0 | 0 | 0 | 0 |
j | Transit Driver Manager | --- | --- | 0 | 0 | 0 | 0 |
Hourly |
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|---|
a | Drivers | 0 | 0 | 853,250 | 853,250 | 853,250 |
b | Conductors | 0 | 0 | 51,050 | 51,050 | 51,050 |
c | Supervisors Ops | 0 | 0 | 107,920 | 107,920 | 107,920 |
d | Supervisors Coach Cleaners | 0 | 0 | 35,950 | 35,950 | 35,950 |
e | Coach Cleaners | 0 | 0 | 49,420 | 49,420 | 49,420 |
f | Mandatory Meetings | 0 | 0 | 58,960 | 58,960 | 58,960 |
g | Training | 0 | 0 | 148,250 | 148,250 | 148,250 |
h | Shop Assistants | 0 | 0 | 123,090 | 123,090 | 123,090 |
i | Office Clerks | 0 | 0 | 27,050 | 27,050 | 27,050 |
j | Shop Office Clerks | 0 | 0 | 13,080 | 13,080 | 13,080 |
k | Admin Office Clerk | 0 | 0 | 23,660 | 23,660 | 23,660 |
l | Payroll Manager - Hourly | 0 | 0 | 12,900 | 12,900 | 12,900 |
m | Payroll Assistants | 0 | 0 | 10,470 | 10,470 | 10,470 |
n | Marketing Assistants | 0 | 0 | 5,340 | 5,340 | 5,340 |
o | Personnel Assistants | 0 | 0 | 5,600 | 5,600 | 5,600 |
p | Ad Sales Rep | 0 | 0 | 680 | 680 | 680 |
q | IT Assistant | 0 | 0 | 14,190 | 14,190 | 14,190 |
r | Shift Premiums* | 0 | 0 | 9,900 | 9,900 | 9,900 |
s | Route Trainer Manager Hourly | 0 | 0 | 6,820 | 6,820 | 6,820 |
t | BOM Hourly | 0 | 0 | 3,700 | 3,700 | 3,700 |
u | SS Manager Hourly | 0 | 0 | 3,660 | 3,660 | 3,660 |
v | Conductor Manager Hourly | 0 | 0 | 0 | 0 | 0 |
w | HRM Hourly | 0 | 0 | 14,690 | 14,690 | 14,690 |
x | OM Hourly | 0 | 0 | 8,250 | 8,250 | 8,250 |
y | RS Manager | 0 | 0 | 4,100 | 4,100 | 4,100 |
z | Operations Assistant | 0 | 0 | 2,510 | 2,510 | 2,510 |
za | Retention Coordinator | 0 | 0 | 1,140 | 1,140 | 1,140 |
zb | Marketing Manager | 0 | 0 | 0 | 0 | 0 |
zc | Planning Assistant | 0 | 0 | 0 | 0 | 0 |
zd | Planning Manager | 0 | 0 | 0 | 0 | 0 |
ze | Lead Driver Trainer | 0 | 0 | 0 | 0 | 0 |
zf | Outreach & Recruitment Coordinator | 0 | 0 | 1,660 | 1,660 | 1,660 |
zg | Transit Driver Manager | 0 | 0 | 10,990 | 10,990 | 10,990 |
zh | Route Trainers (RTs) | 0 | 0 | 0 | 0 | 0 |
zh | --- | 0 | 0 | 0 | 0 | 0 |
zi | Driver Trainers (Student DTs) | 0 | 0 | 0 | 0 | 0 |
zj | Charter Manager | 0 | 0 | 0 | 0 | 0 |
zk | Rounding Adjustment | 0 | 0 | 0 | 0 | 0 |
zl | Human Resources Assistants (HRA) | 0 | 0 | 0 | 0 | 0 |
zm | Recruitment & Retention Coordinator (RRC) | 0 | 0 | 0 | 0 | 0 |
zn | Customer Outreach Representative (COR) | 0 | 0 | 0 | 0 | 0 |
zo | Route Supervisor Manager Assistant (RSMA) | 0 | 0 | 0 | 0 | 0 |
zp | Transit Driver Manager Assistant (TDMA) | 0 | 0 | 0 | 0 | 0 |
zq | Operations Administrative Assistant (OAA) | 0 | 0 | 0 | 0 | 0 |
zr | Route Trainer Manager Assistant (RTMA) | 0 | 0 | 0 | 0 | 0 |
zs | Conductor Manager Assistant (CMA) | 0 | 0 | 0 | 0 | 0 |
Total Hourly | 0 | 0 | 1,608,280 | 1,608,280 | 1,608,280 |
Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
a | Drivers | --- | 0 | 0 | 0 | 0 | 0 |
b | Conductors | --- | 0 | 0 | 0 | 0 | 0 |
c | Supervisors Ops | --- | 0 | 0 | 0 | 0 | 0 |
d | Supervisors Coach Cleaners | --- | 0 | 0 | 0 | 0 | 0 |
e | Coach Cleaners | --- | 0 | 0 | 0 | 0 | 0 |
f | Mandatory Meetings | --- | 0 | 0 | 0 | 0 | 0 |
g | Training | --- | 0 | 0 | 0 | 0 | 0 |
h | Shop Assistants | --- | 0 | 0 | 0 | 0 | 0 |
i | Office Clerks | --- | 0 | 0 | 0 | 0 | 0 |
j | Shop Office Clerks | --- | 0 | 0 | 0 | 0 | 0 |
k | Admin Office Clerk | --- | 0 | 0 | 0 | 0 | 0 |
l | Payroll Manager - Hourly | --- | 0 | 0 | 0 | 0 | 0 |
m | Payroll Assistants | --- | 0 | 0 | 0 | 0 | 0 |
n | Marketing Assistants | --- | 0 | 0 | 0 | 0 | 0 |
o | Personnel Assistants | --- | 0 | 0 | 0 | 0 | 0 |
p | Ad Sales Rep | --- | 0 | 0 | 0 | 0 | 0 |
q | IT Assistant | --- | 0 | 0 | 0 | 0 | 0 |
r | Shift Premiums* | --- | 0 | 0 | 0 | 0 | 0 |
s | Route Trainer Manager Hourly | --- | 0 | 0 | 0 | 0 | 0 |
t | BOM Hourly | --- | 0 | 0 | 0 | 0 | 0 |
u | SS Manager Hourly | --- | 0 | 0 | 0 | 0 | 0 |
v | Conductor Manager Hourly | --- | 0 | 0 | 0 | 0 | 0 |
w | HRM Hourly | --- | 0 | 0 | 0 | 0 | 0 |
x | OM Hourly | --- | 0 | 0 | 0 | 0 | 0 |
y | RS Manager | --- | 0 | 0 | 0 | 0 | 0 |
z | Operations Assistant | --- | 0 | 0 | 0 | 0 | 0 |
za | Retention Coordinator | --- | 0 | 0 | 0 | 0 | 0 |
zb | Marketing Manager | --- | 0 | 0 | 0 | 0 | 0 |
zc | Planning Assistant | --- | 0 | 0 | 0 | 0 | 0 |
zd | Planning Manager | --- | 0 | 0 | 0 | 0 | 0 |
ze | Lead Driver Trainer | --- | 0 | 0 | 0 | 0 | 0 |
zf | Outreach & Recruitment Coordinator | --- | 0 | 0 | 0 | 0 | 0 |
zg | Transit Driver Manager | --- | 0 | 0 | 0 | 0 | 0 |
zh | Route Trainers (RTs) | --- | 0 | 0 | 0 | 0 | 0 |
zh | --- | --- | 0 | 0 | 0 | 0 | 0 |
zi | Driver Trainers (Student DTs) | --- | 0 | 0 | 0 | 0 | 0 |
zj | Charter Manager | --- | 0 | 0 | 0 | 0 | 0 |
zk | Rounding Adjustment | --- | 0 | 0 | 0 | 0 | 0 |
zl | Human Resources Assistants (HRA) | --- | 0 | 0 | 0 | 0 | 0 |
zm | Recruitment & Retention Coordinator (RRC) | --- | 0 | 0 | 0 | 0 | 0 |
zn | Customer Outreach Representative (COR) | --- | 0 | 0 | 0 | 0 | 0 |
zo | Route Supervisor Manager Assistant (RSMA) | --- | 0 | 0 | 0 | 0 | 0 |
zp | Transit Driver Manager Assistant (TDMA) | --- | 0 | 0 | 0 | 0 | 0 |
zq | Operations Administrative Assistant (OAA) | --- | 0 | 0 | 0 | 0 | 0 |
zr | Route Trainer Manager Assistant (RTMA) | --- | 0 | 0 | 0 | 0 | 0 |
zs | Conductor Manager Assistant (CMA) | --- | 0 | 0 | 0 | 0 | 0 |
Career |
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|---|
a | Asst. General Manager, Operations | 0 | 0 | 51,533 | 51,533 | 51,533 |
aa | Mechanic #5 (added FY21-22) | 0 | 0 | 0 | 0 | 0 |
ab | Career Trainer #5 (New FY2023) | 0 | 0 | 0 | 0 | 0 |
ac | Accountant / Finance Assistant | 0 | 0 | 0 | 0 | 0 |
b | Maintenance Manager | 0 | 0 | 69,722 | 69,722 | 69,722 |
c | Mechanic #1 (Senior Mechanic - Shift Lead) | 0 | 0 | 56,921 | 56,921 | 56,921 |
d | Mechanic #2 (Shift Lead) | 0 | 0 | 62,750 | 62,750 | 62,750 |
e | Assistant Mechanic #1 | 0 | 0 | 51,707 | 51,707 | 51,707 |
f | General Manager | 0 | 0 | 86,288 | 86,288 | 86,288 |
g | Assistant General Manager, Admin. | 0 | 0 | 61,324 | 61,324 | 61,324 |
h | Administrative Assistant | 0 | 0 | 39,276 | 39,276 | 39,276 |
i | Administrative Assistant Maintenance | 0 | 0 | 30,012 | 30,012 | 30,012 |
j | Assistant Mechanic #3 | 0 | 0 | 51,133 | 51,133 | 51,133 |
k | Assistant Mechanic #4 | 0 | 0 | 39,097 | 39,097 | 39,097 |
l | Safety Manager | 0 | 0 | 40,450 | 40,450 | 40,450 |
m | Mechanic #3 | 0 | 0 | 57,572 | 57,572 | 57,572 |
n | Mechanic #4 | 0 | 0 | 53,474 | 53,474 | 53,474 |
o | Temp Trainers | 0 | 0 | 29,448 | 29,448 | 29,448 |
p | Information Systems Analyst II (IT Manager) | 0 | 0 | 48,194 | 48,194 | 48,194 |
q | Training Manager | 0 | 0 | 0 | 0 | 0 |
r | Career Trainer | 0 | 0 | 0 | 0 | 0 |
s | Career Trainer #2 (Hire in January 2019) | 0 | 0 | 0 | 0 | 0 |
t | Overtime | 0 | 0 | 0 | 0 | 0 |
u | Career Trainer #4 (July 2019) | 0 | 0 | 0 | 0 | 0 |
v | Career Trainer #3 (July 2019) | 0 | 0 | 0 | 0 | 0 |
w | Mechanic Supervisor (PM) | 0 | 0 | 0 | 0 | 0 |
x | Benefits Adjustment | 0 | 0 | 0 | 0 | 0 |
y | Admin Asst - HR/Payroll (New FY2021) | 0 | 0 | 0 | 0 | 0 |
z | Temp Drivers | 0 | 0 | 0 | 0 | 0 |
Total Career | 0 | 0 | 828,901 | 828,901 | 828,901 |
Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
---|---|---|---|---|---|---|
a | Asst. General Manager, Operations | --- | 0 | 0 | 0 | 0 |
aa | Mechanic #5 (added FY21-22) | --- | 0 | 0 | 0 | 0 |
ab | Career Trainer #5 (New FY2023) | --- | 0 | 0 | 0 | 0 |
ac | Accountant / Finance Assistant | --- | 0 | 0 | 0 | 0 |
b | Maintenance Manager | --- | 0 | 0 | 0 | 0 |
c | Mechanic #1 (Senior Mechanic - Shift Lead) | --- | 0 | 0 | 0 | 0 |
d | Mechanic #2 (Shift Lead) | --- | 0 | 0 | 0 | 0 |
e | Assistant Mechanic #1 | --- | 0 | 0 | 0 | 0 |
f | General Manager | --- | 0 | 0 | 0 | 0 |
g | Assistant General Manager, Admin. | --- | 0 | 0 | 0 | 0 |
h | Administrative Assistant | --- | 0 | 0 | 0 | 0 |
i | Administrative Assistant Maintenance | --- | 0 | 0 | 0 | 0 |
j | Assistant Mechanic #3 | --- | 0 | 0 | 0 | 0 |
k | Assistant Mechanic #4 | --- | 0 | 0 | 0 | 0 |
l | Safety Manager | --- | 0 | 0 | 0 | 0 |
m | Mechanic #3 | --- | 0 | 0 | 0 | 0 |
n | Mechanic #4 | --- | 0 | 0 | 0 | 0 |
o | Temp Trainers | --- | 0 | 0 | 0 | 0 |
p | Information Systems Analyst II (IT Manager) | --- | 0 | 0 | 0 | 0 |
q | Training Manager | --- | 0 | 0 | 0 | 0 |
r | Career Trainer | --- | 0 | 0 | 0 | 0 |
s | Career Trainer #2 (Hire in January 2019) | --- | 0 | 0 | 0 | 0 |
t | Overtime | --- | 0 | 0 | 0 | 0 |
u | Career Trainer #4 (July 2019) | --- | 0 | 0 | 0 | 0 |
v | Career Trainer #3 (July 2019) | --- | 0 | 0 | 0 | 0 |
w | Mechanic Supervisor (PM) | --- | 0 | 0 | 0 | 0 |
x | Benefits Adjustment | --- | 0 | 0 | 0 | 0 |
y | Admin Asst - HR/Payroll (New FY2021) | --- | 0 | 0 | 0 | 0 |
z | Temp Drivers | --- | 0 | 0 | 0 | 0 |
Employee Benefits |
2009 - 2010 Proposed | President's | Final Approved | |||
---|---|---|---|---|---|---|
a | Total Stipend + Hourly Salaries | 0 | 0 | 1,622,320 | 1,622,320 | 1,622,320 |
b | Total Career | 0 | 0 | 828,901 | 828,901 | 828,901 |
Total General Assistance | 0 | 0 | 2,451,221 | 2,451,221 | 2,451,221 | |
Employee Benefits Casual (a * 0.02790) | 0 | 0 | 45,263 | 45,263 | 45,263 | |
Employee Benefits Career (b * 0.34000) | 0 | 0 | 281,826 | 281,826 | 281,826 | |
General Automotive Employee Liability ((a+b) * 0.00000) | 0 | 0 | 0 | 0 | 0 | |
Composite Benefit Rate ((a+b) * 0.00000) | 0 | 0 | 0 | 0 | 0 | |
Total Employee Benefits | 0 | 0 | 327,089 | 327,089 | 327,089 |