Charts
-53.96% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|
Income | 5,890,000 | 5,842,600 | 5,836,218 | 5,848,818 | 5,848,818 |
Expenses |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved |
---|---|---|---|---|---|
General Assistance / Benefits | 2,434,437 | 2,616,554 | 2,647,549 | 2,647,549 | 2,647,549 |
Administrative / Programmatic | 3,403,664 | 3,148,441 | 3,152,940 | 3,152,940 | 3,152,940 |
Total Expense | 5,838,101 | 5,764,995 | 5,800,489 | 5,800,489 | 5,800,489 |
Reconciliation |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved |
---|---|---|---|---|---|
Subsidy | 0 | 0 | 0 | 0 | 0 |
Transfers To/From Reserve | 51,899 | 77,605 | 35,729 | 48,329 | 48,329 |
Charts
-0.11% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Income |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
11000 | Sales - Taxable | 305,000 | 305,000 | 300,000 | 300,000 | 300,000 |
11001 | --- | 0 | 0 | 0 | 0 | 0 |
12000 | Sales - Non-Taxable | 5,795,000 | 5,710,000 | 5,700,000 | 5,712,600 | 5,712,600 |
12001 | --- | 0 | 0 | 0 | 0 | 0 |
13000 | Catering Sales - Taxable | 30,000 | 15,000 | 15,000 | 15,000 | 15,000 |
14000 | Catering Sales - Non-Taxable | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 |
14100 | Dot2Dot Retail Income | 0 | 0 | 0 | 0 | 0 |
15500 | Agreement Income | 0 | 20,600 | 21,218 | 21,218 | 21,218 |
16000 | --- | 0 | 0 | 0 | 0 | 0 |
16500 | --- | 0 | 0 | 0 | 0 | 0 |
17000 | Credit Card Charges | -270,000 | -225,000 | -220,000 | -220,000 | -220,000 |
17001 | --- | 0 | 0 | 0 | 0 | 0 |
18000 | Manufacturers Rebates | 20,000 | 12,000 | 15,000 | 15,000 | 15,000 |
18500 | --- | 0 | 0 | 0 | 0 | 0 |
19000 | Over and Short | 0 | 0 | 0 | 0 | 0 |
19001 | --- | 0 | 0 | 0 | 0 | 0 |
Total Income | 5,890,000 | 5,842,600 | 5,836,218 | 5,848,818 | 5,848,818 |
Charts
-0.14% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Expenses |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
20000 |
Common Goods Assessment
Environmental Health and Safety fees |
37,483 | 0 | 0 | 0 | 0 |
21000 | Common Goods Assessment | 0 | 37,865 | 37,865 | 37,865 | 37,865 |
30000 | Copying & Printing | 2,500 | 1,500 | 1,250 | 1,250 | 1,250 |
31000 | 50 | 50 | 50 | 50 | 50 | |
32000 | Office Supplies | 25,000 | 20,000 | 15,000 | 15,000 | 15,000 |
32001 | --- | 0 | 0 | 0 | 0 | 0 |
33000 | Transportation | 2,200 | 2,800 | 6,500 | 6,500 | 6,500 |
34000 | Telephone Equipment | 1,000 | 100 | 0 | 0 | 0 |
34001 | --- | 0 | 0 | 0 | 0 | 0 |
35000 | Telephone Long Distance | 0 | 0 | 0 | 0 | 0 |
36000 | Equipment Purchase | 10,000 | 1,000 | 1,000 | 1,000 | 1,000 |
36001 | --- | 0 | 0 | 0 | 0 | 0 |
37000 | Repair & Maintenance | 5,000 | 2,500 | 2,500 | 2,500 | 2,500 |
37001 | --- | 0 | 0 | 0 | 0 | 0 |
38000 | Maintenance Contracts | 250,000 | 175,000 | 165,000 | 165,000 | 165,000 |
40000 | Equipment Rental | 0 | 0 | 0 | 0 | 0 |
50000 | Merchandise for Resale | 2,472,000 | 2,516,781 | 2,520,000 | 2,520,000 | 2,520,000 |
50001 | --- | 0 | 0 | 0 | 0 | 0 |
50100 | Paper Supplies | 250,000 | 240,000 | 220,000 | 220,000 | 220,000 |
50101 | --- | 0 | 0 | 0 | 0 | 0 |
50300 | Sanitation Supplies | 115,000 | 120,000 | 130,000 | 130,000 | 130,000 |
50400 | Small Wares | 10,000 | 5,000 | 5,000 | 5,000 | 5,000 |
51000 | Services Rendered | 0 | 0 | 0 | 0 | 0 |
52000 | Publicity/Marketing | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
53000 | Linen | 35,000 | 35,000 | 36,000 | 36,000 | 36,000 |
53100 | First Aid | 0 | 0 | 0 | 0 | 0 |
54000 | PCI Compliance | 5,000 | 1,000 | 500 | 500 | 500 |
55000 | Subscriptions/Conferences | 7,800 | 3,070 | 3,000 | 3,000 | 3,000 |
55555 | Dot2Dot Retail for Sale | 0 | 0 | 0 | 0 | 0 |
56000 | Uniforms | 2,700 | 3,500 | 3,500 | 3,500 | 3,500 |
57000 | Catering Equipment | 0 | 0 | 0 | 0 | 0 |
58000 | Staff Development | 1,000 | 5,000 | 2,500 | 2,500 | 2,500 |
58100 | Business Development/T&E | 0 | 0 | 0 | 0 | 0 |
58500 | Food Credit (for Employees) | 0 | 0 | 0 | 0 | 0 |
59000 | Sales Tax | 64,126 | 63,075 | 63,075 | 63,075 | 63,075 |
59500 | End-of-Quarter Study Program | 0 | 0 | 0 | 0 | 0 |
60100 | HR Reclassificaion/Equity Increases | 0 | 0 | 0 | 0 | 0 |
71000 | Replacement Reserve | 5,000 | 0 | 0 | 0 | 0 |
72000 | University Recharge | 200,000 | 150,000 | 160,000 | 160,000 | 160,000 |
72001 | --- | 0 | 0 | 0 | 0 | 0 |
79000 | OP Tax | 4,200 | 4,200 | 4,200 | 4,200 | 4,200 |
90000 | Admin Recharge | 64,605 | 0 | 0 | 0 | 0 |
90500 | Network Recharge | 0 | 0 | 0 | 0 | 0 |
90600 | Creative Media Recharge | 13,000 | 0 | 0 | 0 | 0 |
91000 | ASUCD-Catering | 0 | 0 | 0 | 0 | 0 |
92000 | ASUCD-Coho South/Coho To Go | -180,000 | -240,000 | -225,000 | -225,000 | -225,000 |
Total Expenses | 3,403,664 | 3,148,441 | 3,152,940 | 3,152,940 | 3,152,940 |
Charts
-1.18% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Stipend |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
There are no Stipend entries. | ||||||
Total Stipend | 0 | 0 | 0 | 0 | 0 |
Start-End | Weeks | Pay Per Week | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
There are no stipend entries. |
Hourly |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Assistant II | 682,500 | 715,000 | 668,850 | 668,850 | 668,850 |
b | Assistant II | 0 | 1,044,000 | 620,100 | 620,100 | 620,100 |
c | Assistant II | 957,000 | 4,838 | 0 | 0 | 0 |
d | Assistant III | 111,550 | 116,400 | 344,500 | 344,500 | 344,500 |
e | Assistant III | 139,080 | 150,670 | 324,188 | 324,188 | 324,188 |
f | Assistant IV | 34,375 | 35,750 | 80,080 | 80,080 | 80,080 |
g | Assistant IV | 45,500 | 49,000 | 78,000 | 78,000 | 78,000 |
Total Hourly | 1,970,005 | 2,115,658 | 2,115,718 | 2,115,718 | 2,115,718 |
Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
a | Assistant II | 6/14/19-12/31/19 | 2100.00 | 12.25 | 26 | 1 | 668,850 |
b | Assistant II | 1/1/20-6/14/20 | 1800.00 | 13.25 | 26 | 1 | 620,100 |
c | Assistant II | --- | 0 | 0 | 0 | 0 | 0 |
d | Assistant III | 6/14/19-12/31/19 | 1000.00 | 13.25 | 26 | 1 | 344,500 |
e | Assistant III | 1/1/20-6/14/20 | 875.00 | 14.25 | 26 | 1 | 324,188 |
f | Assistant IV | 6/14/19-12/31/19 | 220.00 | 14.00 | 26 | 1 | 80,080 |
g | Assistant IV | 1/1/20-6/14/20 | 200.00 | 15.00 | 26 | 1 | 78,000 |
Career |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
--- | 0 | 0 | 0 | 0 | 0 | |
a | Principle Food Service Manager | 85,524 | 89,748 | 91,895 | 91,895 | 91,895 |
aa | Food Svc Mgr 2 | 0 | 0 | 0 | 0 | 0 |
b | Food Service Manager | 57,107 | 58,392 | 59,793 | 59,793 | 59,793 |
bb | Food Svc Mgr 1 | 0 | 0 | 0 | 0 | 0 |
c | Food Service Assistant Manager | 48,823 | 52,176 | 47,311 | 47,311 | 47,311 |
cc | Food Svc Supv 2 | 0 | 0 | 0 | 0 | 0 |
g | Food Service Assistant Manager | 42,848 | 44,856 | 53,427 | 53,427 | 53,427 |
gg | Food Svc Supv 1 | 0 | 0 | 0 | 0 | 0 |
h | Assistant Cashier | 13,200 | 15,000 | 16,200 | 16,200 | 16,200 |
i | Career Staff Overtime | 500 | 0 | 0 | 0 | 0 |
j | Administrative Assistant - 85% | 39,999 | 33,300 | 37,149 | 37,149 | 37,149 |
jj | ___ Asst 2 (85%) | 0 | 0 | 0 | 0 | 0 |
k | Exec. Chef 4 | 0 | 0 | 0 | 0 | 0 |
Total Career | 288,001 | 293,472 | 305,775 | 305,775 | 305,775 |
Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
---|---|---|---|---|---|---|
--- | --- | 0 | 0 | 0 | 0 | |
a | Principle Food Service Manager | 6/14/19-6/14/20 | 12 | 7,657.89 | 1 | 91,895 |
aa | Food Svc Mgr 2 | --- | 0 | 0 | 0 | 0 |
b | Food Service Manager | 6/14/19-6/14/20 | 12 | 4,982.79 | 1 | 59,793 |
bb | Food Svc Mgr 1 | --- | 0 | 0 | 0 | 0 |
c | Food Service Assistant Manager | 6/14/19-6/14/20 | 12 | 3,942.56 | 1 | 47,311 |
cc | Food Svc Supv 2 | --- | 0 | 0 | 0 | 0 |
g | Food Service Assistant Manager | 6/14/19-6/14/20 | 12 | 4,452.23 | 1 | 53,427 |
gg | Food Svc Supv 1 | --- | 0 | 0 | 0 | 0 |
h | Assistant Cashier | 6/14/19-6/14/20 | 9 | 1,800.00 | 1 | 16,200 |
i | Career Staff Overtime | --- | 0 | 0 | 0 | 0 |
j | Administrative Assistant - 85% | 6/14/19-6/14/20 | 12 | 3,095.75 | 1 | 37,149 |
jj | ___ Asst 2 (85%) | --- | 0 | 0 | 0 | 0 |
k | Exec. Chef 4 | --- | 0 | 0 | 0 | 0 |
Employee Benefits |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Total Stipend + Hourly Salaries | 1,970,005 | 2,115,658 | 2,115,718 | 2,115,718 | 2,115,718 |
b | Total Career | 288,001 | 293,472 | 305,775 | 305,775 | 305,775 |
Total General Assistance | 2,258,006 | 2,409,130 | 2,421,493 | 2,421,493 | 2,421,493 | |
Employee Benefits Casual (a * 0.01900) | 29,550 | 36,178 | 40,199 | 40,199 | 40,199 | |
Employee Benefits Career (b * 0.53980) | 146,881 | 150,287 | 165,057 | 165,057 | 165,057 | |
General Automotive Employee Liability ((a+b) * 0.00639) | 0 | 15,900 | 15,473 | 15,473 | 15,473 | |
Composite Benefit Rate ((a+b) * 0.00220) | 0 | 5,059 | 5,327 | 5,327 | 5,327 | |
Total Employee Benefits | 176,431 | 207,424 | 226,056 | 226,056 | 226,056 |