Charts
-16.14% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
| 2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|
| Income | 0 | 4,468,590 | 4,476,640 | 4,476,640 | 4,476,640 |
Expenses |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|
| General Assistance / Benefits | 0 | 2,778,310 | 2,924,148 | 2,924,148 | 2,924,148 |
| Administrative / Programmatic | 0 | 1,314,164 | 1,237,070 | 1,237,070 | 1,237,070 |
| Total Expense | 0 | 4,092,474 | 4,161,218 | 4,161,218 | 4,161,218 |
Reconciliation |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | |
|---|---|---|---|---|---|
| Subsidy | 0 | 0 | 0 | 0 | 0 |
| Transfers To/From Reserve | 0 | 376,116 | 315,422 | 315,422 | 315,422 |
Charts
0.18% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Income |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|---|
| 10000 | Transit Fee (8041931) | 0 | 2,198,580 | 2,255,330 | 2,255,330 | 2,255,330 |
| 11000 | Charter Income (8041938) | 0 | 0 | 0 | 0 | 0 |
| 11000 | Fares (8041931) | 0 | 95,000 | 95,000 | 95,000 | 95,000 |
| 12000 | Fleet Services Recharges | 0 | 0 | 0 | 0 | 0 |
| 12000 | Unitrans Business Office Pass Sales (8041931) | 0 | 34,000 | 40,500 | 40,500 | 40,500 |
| 13000 | Outside Pass Sales (8041931) | 0 | 42,000 | 53,000 | 53,000 | 53,000 |
| 13000 | Fire Vehicle Maintenance Recharges | 0 | 0 | 0 | 0 | 0 |
| 14000 | Annual Pass Sales (8041931) | 0 | 9,000 | 12,500 | 12,500 | 12,500 |
| 14000 | Miscellaneous Recharges | 0 | 0 | 0 | 0 | 0 |
| 15300 | Tipsy Taxi - Overtime (8041932) | 0 | 5,000 | 5,000 | 5,000 | 5,000 |
| 16000 | Bank Charges (8041931) | 0 | 0 | 0 | 0 | 0 |
| 20000 | Advertising Sales (8041932) | 0 | 15,000 | 16,000 | 16,000 | 16,000 |
| 21000 | University Agreements (8041932) | 0 | 89,600 | 0 | 0 | 0 |
| 2SAASUC | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
| 2SAUNIT | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
| 30000 | Miscellaneous (8041933) | 0 | 45,000 | 45,000 | 45,000 | 45,000 |
| 40000 | Yolo County TDA (8041934) | 0 | 21,100 | 20,000 | 20,000 | 20,000 |
| 40000 | Equipment Disposal (8041933) | 0 | 0 | 0 | 0 | 0 |
| 41000 | City of Davis TDA (8041934) | 0 | 614,310 | 614,310 | 614,310 | 614,310 |
| 50000 | City of Davis FTA 5307 Operating Funds | 0 | 0 | 0 | 0 | 0 |
| 50000 | City of Davis FTA 5307 CARES | 0 | 0 | 0 | 0 | 0 |
| 60000 | City of Davis FTA 5307 CARES Act Funds | 0 | 0 | 0 | 0 | 0 |
| 88888 | CARRY FORWARD | 0 | 0 | 0 | 0 | 0 |
| FTAGr | City of Davis FTA 5307 Operating | 0 | 1,300,000 | 1,320,000 | 1,320,000 | 1,320,000 |
| Total Income | 0 | 4,468,590 | 4,476,640 | 4,476,640 | 4,476,640 | |
Charts
-5.87% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Expenses |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|---|
| 21000 | Common Goods Assessment (1.66% applied to total salaries) | 0 | 0 | 0 | 0 | 0 |
| 30000 | Copying & Printing 8041923 | 0 | 1,500 | 2,500 | 2,500 | 2,500 |
| 31000 | Mail 8041923 | 0 | 3,500 | 1,000 | 1,000 | 1,000 |
| 32000 | Office Supplies 8041920 | 0 | 1,400 | 1,700 | 1,700 | 1,700 |
| 32000 | Office Supplies 8041923 | 0 | 10,000 | 10,000 | 10,000 | 10,000 |
| 32000 | Office Supplies 8041921 | 0 | 4,000 | 3,600 | 3,600 | 3,600 |
| 33000 | Transportation 8041923 | 0 | 1,400 | 3,500 | 3,500 | 3,500 |
| 34000 | Radio and Telephone Service 8041923 | 0 | 27,000 | 25,000 | 25,000 | 25,000 |
| 35000 | Telephone Long Distance 8041923 | 0 | 2,900 | 2,900 | 2,900 | 2,900 |
| 36000 | Materials/Supplies 8041925 | 0 | 0 | 0 | 0 | 0 |
| 36000 | Materials/Supplies 8041924 | 0 | 60,000 | 60,000 | 60,000 | 60,000 |
| 36000 | Materials/Supplies 8041920 | 0 | 12,000 | 11,000 | 11,000 | 11,000 |
| 36000 | Materials/Supplies 8041921 | 0 | 325,000 | 300,000 | 300,000 | 300,000 |
| 36000 | Materials/Supplies 8041923 | 0 | 10,000 | 5,000 | 5,000 | 5,000 |
| 36100 | Materials/Supplies (8041925) | 0 | 0 | 0 | 0 | 0 |
| 36400 | Materials/Supplies - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
| 36400 | Materials/Supplies - Non-Vehicle Maintenance 8041925 | 0 | 0 | 0 | 0 | 0 |
| 37000 | Fuel/Lubricants 8041921 | 0 | 0 | 0 | 0 | 0 |
| 37000 | Fuels/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
| 37000 | Administration Fuel/Lubricants 8041923 | 0 | 0 | 0 | 0 | 0 |
| 37000 | Fuel/Lubricants 8041920 | 0 | 100 | 100 | 100 | 100 |
| 37000 | Fuel/Lubricants 8041924 | 0 | 2,700 | 2,200 | 2,200 | 2,200 |
| 37000 | Fuel/Lubricants 8041923 | 0 | 2,000 | 1,800 | 1,800 | 1,800 |
| 37000 | Fuel/Lubricants 8041921 | 0 | 400,000 | 350,000 | 350,000 | 350,000 |
| 37100 | Operations Fuel/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
| 37500 | Taxes - Fuel/Lubricants 8041920 | 0 | 4,000 | 3,500 | 3,500 | 3,500 |
| 38000 | Tires/Tubes (8041925) | 0 | 0 | 0 | 0 | 0 |
| 38000 | Tires/Tubes 8041921 | 0 | 40,000 | 40,000 | 40,000 | 40,000 |
| 38100 | Tires/Tubes - Operations | 0 | 0 | 0 | 0 | 0 |
| 39000 | Vehicle Insurance (8041925) | 0 | 0 | 0 | 0 | 0 |
| 39000 | Vehicle Insurance 8041921 | 0 | 7,000 | 5,000 | 5,000 | 5,000 |
| 39000 | Vehicle Insurance 8041920 | 0 | 10,000 | 10,000 | 10,000 | 10,000 |
| 39000 | Vehicle Insurance 8041923 | 0 | 28,000 | 28,000 | 28,000 | 28,000 |
| 39100 | Vehicle Recharges 8041923 | 0 | 0 | 0 | 0 | 0 |
| 51000 | Services - General (8041925) | 0 | 0 | 0 | 0 | 0 |
| 51000 | Services - General 8041920 | 0 | 2,000 | 1,000 | 1,000 | 1,000 |
| 51000 | Services - General 8041921 | 0 | 4,000 | 4,000 | 4,000 | 4,000 |
| 51000 | Services - General 8041924 | 0 | 3,500 | 7,000 | 7,000 | 7,000 |
| 51000 | Services - General 8041923 | 0 | 12,000 | 22,000 | 22,000 | 22,000 |
| 51100 | Software Fees (8041925) | 0 | 0 | 0 | 0 | 0 |
| 51100 | Software Fees 8041921 | 0 | 0 | 0 | 0 | 0 |
| 51100 | Software Fees 8041920 | 0 | 0 | 0 | 0 | 0 |
| 51100 | Software Fees 8041923 | 0 | 0 | 0 | 0 | 0 |
| 51110 | Software Fees - Maintenance | 0 | 0 | 0 | 0 | 0 |
| 51200 | Uniforms 8041924 | 0 | 0 | 0 | 0 | 0 |
| 51200 | Services - General, Operations | 0 | 0 | 0 | 0 | 0 |
| 51200 | Uniforms 8041920 | 0 | 0 | 0 | 0 | 0 |
| 51300 | Yolobus Unlimited Service 8041925 | 0 | 0 | 0 | 0 | 0 |
| 51400 | Services Rendered - General - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
| 52000 | Yolobus Unlimited Access 8041920 | 0 | 0 | 0 | 0 | 0 |
| 52000 | Yolobus Unlimited Service (8041925) | 0 | 0 | 0 | 0 | 0 |
| 52000 | Yolobus Unlimited Access 8041923 | 0 | 125,000 | 125,000 | 125,000 | 125,000 |
| 52000 | Services - Fuel Station Repair 8041924 | 0 | 2,000 | 3,000 | 3,000 | 3,000 |
| 52000 | Publicity/Marketing 8041923 | 0 | 5,000 | 3,000 | 3,000 | 3,000 |
| 52000 | Services - Veh. Body Damage 8041921 | 0 | 18,000 | 16,000 | 16,000 | 16,000 |
| 52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
| 52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
| 53000 | Timetables, Tickets, & Passes 8041923 | 0 | 38,000 | 35,000 | 35,000 | 35,000 |
| 53000 | Services - Radio/Comm. Repair 8041924 | 0 | 1,000 | 2,200 | 2,200 | 2,200 |
| 53000 | Services - Radio/Comm. Repairs 8041921 | 0 | 4,000 | 4,000 | 4,000 | 4,000 |
| 54000 | Literature 8041923 | 0 | 0 | 0 | 0 | 0 |
| 54000 | Literature 8041923 | 0 | 500 | 500 | 500 | 500 |
| 54100 | Dues 8041923 | 0 | 9,600 | 11,000 | 11,000 | 11,000 |
| 54200 | Classes & Conferences 8041923 | 0 | 12,000 | 9,500 | 9,500 | 9,500 |
| 55000 | Employee Development 8041923 | 0 | 30,000 | 32,000 | 32,000 | 32,000 |
| 55100 | Incentives 8041923 | 0 | 1,000 | 1,000 | 1,000 | 1,000 |
| 56000 | DMV Fees 8041923 | 0 | 8,200 | 8,200 | 8,200 | 8,200 |
| 57000 | DMV Medical Exams 8041923 | 0 | 12,000 | 12,000 | 12,000 | 12,000 |
| 58000 | Drug Testing 8041923 | 0 | 32,000 | 32,000 | 32,000 | 32,000 |
| 58500 | Background Checks (8041923) | 0 | 0 | 0 | 0 | 0 |
| 58500 | Background Checks 8041923 | 0 | 12,500 | 12,500 | 12,500 | 12,500 |
| 71000 | Replacement Reserve 8041923 | 0 | 0 | 0 | 0 | 0 |
| 72000 | University Recharge 8041923 | 0 | 500 | 500 | 500 | 500 |
| 79000 | OP Tax | 0 | 0 | 0 | 0 | 0 |
| 90000 | Administrative Recharge 8041923 | 0 | 31,000 | 31,000 | 31,000 | 31,000 |
| 90500 | Network Recharge 8041923 | 0 | 12,864 | 12,870 | 12,870 | 12,870 |
| 90600 | Creative Media Recharge | 0 | 0 | 0 | 0 | 0 |
| 92000 | ASUCD STS 8041923 | 0 | -15,000 | -15,000 | -15,000 | -15,000 |
| Total Expenses | 0 | 1,314,164 | 1,237,070 | 1,237,070 | 1,237,070 | |
Charts
-5.25% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Stipend |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|---|
| --- | 0 | 1,040 | 0 | 0 | 0 | |
| a | Operations Manager | 0 | 4,420 | 4,420 | 4,420 | 4,420 |
| b | Human Resources Manager | 0 | 2,340 | 2,340 | 2,340 | 2,340 |
| c | Business Office Manager | 0 | 1,300 | 1,300 | 1,300 | 1,300 |
| d | Payroll Manager | 0 | 1,560 | 1,560 | 1,560 | 1,560 |
| e | Route Trainer Manager | 0 | 1,040 | 1,040 | 1,040 | 1,040 |
| f | Driver Trainer Manager | 0 | 1,040 | 1,040 | 1,040 | 1,040 |
| g | Support Services Manager | 0 | 1,300 | 1,300 | 1,300 | 1,300 |
| h | Conductor Manager | 0 | 0 | 0 | 0 | 0 |
| i | Route Supervisor Manager | 0 | 0 | 0 | 0 | 0 |
| j | Transit Driver Manager | 0 | 0 | 0 | 0 | 0 |
| Total Stipend | 0 | 14,040 | 13,000 | 13,000 | 13,000 | |
| Start-End | Weeks | Pay Per Week | Num. Weeks | Quantity | Total | ||
|---|---|---|---|---|---|---|---|
| --- | --- | None | 0 | 0 | 0 | 0 | |
| a | Operations Manager | --- | None | 0 | 0 | 0 | 0 |
| b | Human Resources Manager | --- | None | 0 | 0 | 0 | 0 |
| c | Business Office Manager | --- | None | 0 | 0 | 0 | 0 |
| d | Payroll Manager | --- | None | 0 | 0 | 0 | 0 |
| e | Route Trainer Manager | --- | None | 0 | 0 | 0 | 0 |
| f | Driver Trainer Manager | --- | None | 0 | 0 | 0 | 0 |
| g | Support Services Manager | --- | None | 0 | 0 | 0 | 0 |
| h | Conductor Manager | --- | --- | 0 | 0 | 0 | 0 |
| i | Route Supervisor Manager | --- | --- | 0 | 0 | 0 | 0 |
| j | Transit Driver Manager | --- | --- | 0 | 0 | 0 | 0 |
Hourly |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|---|
| a | Drivers | 0 | 853,250 | 889,710 | 889,710 | 889,710 |
| b | Conductors | 0 | 51,050 | 51,580 | 51,580 | 51,580 |
| c | Supervisors Ops | 0 | 107,920 | 122,750 | 122,750 | 122,750 |
| d | Supervisors Coach Cleaners | 0 | 35,950 | 36,280 | 36,280 | 36,280 |
| e | Coach Cleaners | 0 | 49,420 | 55,150 | 55,150 | 55,150 |
| f | Mandatory Meetings | 0 | 58,960 | 50,400 | 50,400 | 50,400 |
| g | Training | 0 | 148,250 | 164,110 | 164,110 | 164,110 |
| h | Shop Assistants | 0 | 123,090 | 127,810 | 127,810 | 127,810 |
| i | Office Clerks | 0 | 27,050 | 26,050 | 26,050 | 26,050 |
| j | Shop Office Clerks | 0 | 13,080 | 11,880 | 11,880 | 11,880 |
| k | Admin Office Clerk | 0 | 23,660 | 22,530 | 22,530 | 22,530 |
| l | Payroll Manager - Hourly | 0 | 12,900 | 11,850 | 11,850 | 11,850 |
| m | Payroll Assistants | 0 | 10,470 | 9,750 | 9,750 | 9,750 |
| n | Marketing Assistants | 0 | 5,340 | 6,530 | 6,530 | 6,530 |
| o | Personnel Assistants | 0 | 5,600 | 5,090 | 5,090 | 5,090 |
| p | Ad Sales Rep | 0 | 680 | 1,570 | 1,570 | 1,570 |
| q | IT Assistant | 0 | 14,190 | 8,550 | 8,550 | 8,550 |
| r | Shift Premiums* | 0 | 9,900 | 10,880 | 10,880 | 10,880 |
| s | Route Trainer Manager Hourly | 0 | 6,820 | 10,270 | 10,270 | 10,270 |
| t | BOM Hourly | 0 | 3,700 | 3,970 | 3,970 | 3,970 |
| u | SS Manager Hourly | 0 | 3,660 | 5,170 | 5,170 | 5,170 |
| v | Conductor Manager Hourly | 0 | 0 | 1,510 | 1,510 | 1,510 |
| w | HRM Hourly | 0 | 14,690 | 18,700 | 18,700 | 18,700 |
| x | OM Hourly | 0 | 8,250 | 11,750 | 11,750 | 11,750 |
| y | RS Manager | 0 | 4,100 | 5,530 | 5,530 | 5,530 |
| z | Operations Assistant | 0 | 2,510 | 1,160 | 1,160 | 1,160 |
| za | Retention Coordinator | 0 | 1,140 | 1,580 | 1,580 | 1,580 |
| zb | Marketing Manager | 0 | 0 | 5,110 | 5,110 | 5,110 |
| zc | Planning Assistant | 0 | 0 | 3,830 | 3,830 | 3,830 |
| zd | Planning Manager | 0 | 0 | 3,630 | 3,630 | 3,630 |
| ze | Lead Driver Trainer | 0 | 0 | 6,000 | 6,000 | 6,000 |
| zf | Outreach & Recruitment Coordinator | 0 | 1,660 | 2,800 | 2,800 | 2,800 |
| zg | Transit Driver Manager | 0 | 10,990 | 8,600 | 8,600 | 8,600 |
| zh | Route Trainers (RTs) | 0 | 0 | 0 | 0 | 0 |
| zh | --- | 0 | 0 | 0 | 0 | 0 |
| zi | Driver Trainers (Student DTs) | 0 | 0 | 0 | 0 | 0 |
| zj | Charter Manager | 0 | 0 | 0 | 0 | 0 |
| zk | Rounding Adjustment | 0 | 0 | 0 | 0 | 0 |
| zl | Human Resources Assistants (HRA) | 0 | 0 | 0 | 0 | 0 |
| zm | Recruitment & Retention Coordinator (RRC) | 0 | 0 | 0 | 0 | 0 |
| zn | Customer Outreach Representative (COR) | 0 | 0 | 0 | 0 | 0 |
| zo | Route Supervisor Manager Assistant (RSMA) | 0 | 0 | 0 | 0 | 0 |
| zp | Transit Driver Manager Assistant (TDMA) | 0 | 0 | 0 | 0 | 0 |
| zq | Operations Administrative Assistant (OAA) | 0 | 0 | 0 | 0 | 0 |
| zr | Route Trainer Manager Assistant (RTMA) | 0 | 0 | 0 | 0 | 0 |
| zs | Conductor Manager Assistant (CMA) | 0 | 0 | 0 | 0 | 0 |
| Total Hourly | 0 | 1,608,280 | 1,702,080 | 1,702,080 | 1,702,080 | |
| Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
|---|---|---|---|---|---|---|---|
| a | Drivers | --- | 0 | 0 | 0 | 0 | 0 |
| b | Conductors | --- | 0 | 0 | 0 | 0 | 0 |
| c | Supervisors Ops | --- | 0 | 0 | 0 | 0 | 0 |
| d | Supervisors Coach Cleaners | --- | 0 | 0 | 0 | 0 | 0 |
| e | Coach Cleaners | --- | 0 | 0 | 0 | 0 | 0 |
| f | Mandatory Meetings | --- | 0 | 0 | 0 | 0 | 0 |
| g | Training | --- | 0 | 0 | 0 | 0 | 0 |
| h | Shop Assistants | --- | 0 | 0 | 0 | 0 | 0 |
| i | Office Clerks | --- | 0 | 0 | 0 | 0 | 0 |
| j | Shop Office Clerks | --- | 0 | 0 | 0 | 0 | 0 |
| k | Admin Office Clerk | --- | 0 | 0 | 0 | 0 | 0 |
| l | Payroll Manager - Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| m | Payroll Assistants | --- | 0 | 0 | 0 | 0 | 0 |
| n | Marketing Assistants | --- | 0 | 0 | 0 | 0 | 0 |
| o | Personnel Assistants | --- | 0 | 0 | 0 | 0 | 0 |
| p | Ad Sales Rep | --- | 0 | 0 | 0 | 0 | 0 |
| q | IT Assistant | --- | 0 | 0 | 0 | 0 | 0 |
| r | Shift Premiums* | --- | 0 | 0 | 0 | 0 | 0 |
| s | Route Trainer Manager Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| t | BOM Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| u | SS Manager Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| v | Conductor Manager Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| w | HRM Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| x | OM Hourly | --- | 0 | 0 | 0 | 0 | 0 |
| y | RS Manager | --- | 0 | 0 | 0 | 0 | 0 |
| z | Operations Assistant | --- | 0 | 0 | 0 | 0 | 0 |
| za | Retention Coordinator | --- | 0 | 0 | 0 | 0 | 0 |
| zb | Marketing Manager | --- | 0 | 0 | 0 | 0 | 0 |
| zc | Planning Assistant | --- | 0 | 0 | 0 | 0 | 0 |
| zd | Planning Manager | --- | 0 | 0 | 0 | 0 | 0 |
| ze | Lead Driver Trainer | --- | 0 | 0 | 0 | 0 | 0 |
| zf | Outreach & Recruitment Coordinator | --- | 0 | 0 | 0 | 0 | 0 |
| zg | Transit Driver Manager | --- | 0 | 0 | 0 | 0 | 0 |
| zh | Route Trainers (RTs) | --- | 0 | 0 | 0 | 0 | 0 |
| zh | --- | --- | 0 | 0 | 0 | 0 | 0 |
| zi | Driver Trainers (Student DTs) | --- | 0 | 0 | 0 | 0 | 0 |
| zj | Charter Manager | --- | 0 | 0 | 0 | 0 | 0 |
| zk | Rounding Adjustment | --- | 0 | 0 | 0 | 0 | 0 |
| zl | Human Resources Assistants (HRA) | --- | 0 | 0 | 0 | 0 | 0 |
| zm | Recruitment & Retention Coordinator (RRC) | --- | 0 | 0 | 0 | 0 | 0 |
| zn | Customer Outreach Representative (COR) | --- | 0 | 0 | 0 | 0 | 0 |
| zo | Route Supervisor Manager Assistant (RSMA) | --- | 0 | 0 | 0 | 0 | 0 |
| zp | Transit Driver Manager Assistant (TDMA) | --- | 0 | 0 | 0 | 0 | 0 |
| zq | Operations Administrative Assistant (OAA) | --- | 0 | 0 | 0 | 0 | 0 |
| zr | Route Trainer Manager Assistant (RTMA) | --- | 0 | 0 | 0 | 0 | 0 |
| zs | Conductor Manager Assistant (CMA) | --- | 0 | 0 | 0 | 0 | 0 |
Career |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|---|
| 88888 | Career Trainer #9 | 0 | 0 | 0 | 0 | 0 |
| 88888 | Career Trainer #8 | 0 | 0 | 0 | 0 | 0 |
| 88888 | Career Trainer #7 | 0 | 0 | 0 | 0 | 0 |
| a | Asst. General Manager, Operations | 0 | 51,533 | 50,960 | 50,960 | 50,960 |
| aa | Mechanic #5 (added FY21-22) | 0 | 0 | 0 | 0 | 0 |
| ab | Career Trainer #5 (New FY2023) | 0 | 0 | 0 | 0 | 0 |
| ac | Accountant / Finance Assistant | 0 | 0 | 0 | 0 | 0 |
| b | Maintenance Manager | 0 | 69,722 | 68,950 | 68,950 | 68,950 |
| c | Mechanic #1 (Senior Mechanic - Shift Lead) | 0 | 56,921 | 59,590 | 59,590 | 59,590 |
| d | Mechanic #2 (Shift Lead) | 0 | 62,750 | 64,240 | 64,240 | 64,240 |
| e | Assistant Mechanic #1 | 0 | 51,707 | 53,880 | 53,880 | 53,880 |
| f | General Manager | 0 | 86,288 | 85,330 | 85,330 | 85,330 |
| g | Assistant General Manager, Admin. | 0 | 61,324 | 60,640 | 60,640 | 60,640 |
| h | Administrative Assistant | 0 | 39,276 | 38,410 | 38,410 | 38,410 |
| i | Administrative Assistant Maintenance | 0 | 30,012 | 32,290 | 32,290 | 32,290 |
| j | Assistant Mechanic #3 | 0 | 51,133 | 29,430 | 29,430 | 29,430 |
| k | Assistant Mechanic #4 | 0 | 39,097 | 40,820 | 40,820 | 40,820 |
| l | Safety Manager | 0 | 40,450 | 40,000 | 40,000 | 40,000 |
| m | Mechanic #3 | 0 | 57,572 | 59,350 | 59,350 | 59,350 |
| n | Mechanic #4 | 0 | 53,474 | 57,320 | 57,320 | 57,320 |
| o | Temp Trainers | 0 | 29,448 | 77,710 | 77,710 | 77,710 |
| p | Information Systems Analyst II (IT Manager) | 0 | 48,194 | 47,660 | 47,660 | 47,660 |
| q | Training Manager | 0 | 0 | 0 | 0 | 0 |
| r | Career Trainer | 0 | 0 | 0 | 0 | 0 |
| s | Career Trainer #2 (Hire in January 2019) | 0 | 0 | 0 | 0 | 0 |
| t | Overtime | 0 | 0 | 0 | 0 | 0 |
| u | Career Trainer #4 (July 2019) | 0 | 0 | 0 | 0 | 0 |
| v | Career Trainer #3 (July 2019) | 0 | 0 | 0 | 0 | 0 |
| w | Mechanic Supervisor (PM) | 0 | 0 | 0 | 0 | 0 |
| x | Benefits Adjustment | 0 | 0 | 0 | 0 | 0 |
| y | Admin Asst - HR/Payroll (New FY2021) | 0 | 0 | 0 | 0 | 0 |
| z | Temp Drivers | 0 | 0 | 0 | 0 | 0 |
| Total Career | 0 | 828,901 | 866,580 | 866,580 | 866,580 | |
| Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
|---|---|---|---|---|---|---|
| 88888 | Career Trainer #9 | --- | 0 | 0 | 0 | 0 |
| 88888 | Career Trainer #8 | --- | 0 | 0 | 0 | 0 |
| 88888 | Career Trainer #7 | --- | 0 | 0 | 0 | 0 |
| a | Asst. General Manager, Operations | --- | 0 | 0 | 0 | 0 |
| aa | Mechanic #5 (added FY21-22) | --- | 0 | 0 | 0 | 0 |
| ab | Career Trainer #5 (New FY2023) | --- | 0 | 0 | 0 | 0 |
| ac | Accountant / Finance Assistant | --- | 0 | 0 | 0 | 0 |
| b | Maintenance Manager | --- | 0 | 0 | 0 | 0 |
| c | Mechanic #1 (Senior Mechanic - Shift Lead) | --- | 0 | 0 | 0 | 0 |
| d | Mechanic #2 (Shift Lead) | --- | 0 | 0 | 0 | 0 |
| e | Assistant Mechanic #1 | --- | 0 | 0 | 0 | 0 |
| f | General Manager | --- | 0 | 0 | 0 | 0 |
| g | Assistant General Manager, Admin. | --- | 0 | 0 | 0 | 0 |
| h | Administrative Assistant | --- | 0 | 0 | 0 | 0 |
| i | Administrative Assistant Maintenance | --- | 0 | 0 | 0 | 0 |
| j | Assistant Mechanic #3 | --- | 0 | 0 | 0 | 0 |
| k | Assistant Mechanic #4 | --- | 0 | 0 | 0 | 0 |
| l | Safety Manager | --- | 0 | 0 | 0 | 0 |
| m | Mechanic #3 | --- | 0 | 0 | 0 | 0 |
| n | Mechanic #4 | --- | 0 | 0 | 0 | 0 |
| o | Temp Trainers | --- | 0 | 0 | 0 | 0 |
| p | Information Systems Analyst II (IT Manager) | --- | 0 | 0 | 0 | 0 |
| q | Training Manager | --- | 0 | 0 | 0 | 0 |
| r | Career Trainer | --- | 0 | 0 | 0 | 0 |
| s | Career Trainer #2 (Hire in January 2019) | --- | 0 | 0 | 0 | 0 |
| t | Overtime | --- | 0 | 0 | 0 | 0 |
| u | Career Trainer #4 (July 2019) | --- | 0 | 0 | 0 | 0 |
| v | Career Trainer #3 (July 2019) | --- | 0 | 0 | 0 | 0 |
| w | Mechanic Supervisor (PM) | --- | 0 | 0 | 0 | 0 |
| x | Benefits Adjustment | --- | 0 | 0 | 0 | 0 |
| y | Admin Asst - HR/Payroll (New FY2021) | --- | 0 | 0 | 0 | 0 |
| z | Temp Drivers | --- | 0 | 0 | 0 | 0 |
Employee Benefits |
2009 - 2010 | 2010 - 2011 Proposed | President's | Final Approved | ||
|---|---|---|---|---|---|---|
| a | Total Stipend + Hourly Salaries | 0 | 1,622,320 | 1,715,080 | 1,715,080 | 1,715,080 |
| b | Total Career | 0 | 828,901 | 866,580 | 866,580 | 866,580 |
| Total General Assistance | 0 | 2,451,221 | 2,581,660 | 2,581,660 | 2,581,660 | |
| Employee Benefits Casual (a * 0.02790) | 0 | 45,263 | 47,851 | 47,851 | 47,851 | |
| Employee Benefits Career (b * 0.34000) | 0 | 281,826 | 294,637 | 294,637 | 294,637 | |
| General Automotive Employee Liability ((a+b) * 0.00000) | 0 | 0 | 0 | 0 | 0 | |
| Composite Benefit Rate ((a+b) * 0.00000) | 0 | 0 | 0 | 0 | 0 | |
| Total Employee Benefits | 0 | 327,089 | 342,488 | 342,488 | 342,488 | |