Charts
-93.89% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|
Income | 5,044,819 | 5,245,746 | 5,211,700 | 5,211,700 | 5,211,700 |
Expenses |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved |
---|---|---|---|---|---|
General Assistance / Benefits | 3,878,257 | 4,153,974 | 4,260,848 | 4,260,848 | 4,260,848 |
Administrative / Programmatic | 1,334,120 | 1,327,764 | 1,408,427 | 1,408,427 | 0 |
Total Expense | 5,212,377 | 5,481,738 | 5,669,275 | 5,669,275 | 4,260,848 |
Reconciliation |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved |
---|---|---|---|---|---|
Subsidy | 0 | 0 | 0 | 0 | 0 |
Transfers To/From Reserve | -167,558 | -235,992 | -457,575 | -457,575 | 950,852 |
Charts
-0.65% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Income |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
10000 | Transit Fee (8041931) | 2,592,819 | 2,749,746 | 2,677,700 | 2,677,700 | 2,677,700 |
11000 | Fares (8041931) | 125,000 | 137,500 | 135,000 | 135,000 | 135,000 |
11000 | Charter Income (8041938) | 0 | 0 | 0 | 0 | 0 |
12000 | Unitrans Business Office Pass Sales (8041931) | 35,000 | 40,000 | 35,000 | 35,000 | 35,000 |
12000 | Fleet Services Recharges | 0 | 0 | 0 | 0 | 0 |
13000 | Fire Vehicle Maintenance Recharges | 0 | 0 | 0 | 0 | 0 |
13000 | Outside Pass Sales (8041931) | 75,000 | 75,000 | 80,000 | 80,000 | 80,000 |
14000 | Annual Pass Sales (8041931) | 12,000 | 12,500 | 15,000 | 15,000 | 15,000 |
14000 | Miscellaneous Recharges | 0 | 0 | 0 | 0 | 0 |
15300 | Tipsy Taxi - Overtime (8041932) | 0 | 0 | 0 | 0 | 0 |
16000 | Bank Charges (8041931) | 0 | 0 | 0 | 0 | 0 |
20000 | Advertising Sales (8041932) | 30,000 | 31,000 | 30,000 | 30,000 | 30,000 |
21000 | University Agreements (8041932) | 0 | 0 | 0 | 0 | 0 |
2SAASUC | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
2SAUNIT | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
30000 | Miscellaneous (8041933) | 170,000 | 170,000 | 180,000 | 180,000 | 180,000 |
40000 | Yolo County TDA (8041934) | 20,000 | 20,000 | 24,000 | 24,000 | 24,000 |
40000 | Equipment Disposal (8041933) | 0 | 0 | 0 | 0 | 0 |
41000 | City of Davis TDA (8041934) | 685,000 | 710,000 | 735,000 | 735,000 | 735,000 |
50000 | City of Davis FTA 5307 Operating Funds | 0 | 0 | 0 | 0 | 0 |
50000 | City of Davis FTA 5307 CARES | 0 | 0 | 0 | 0 | 0 |
60000 | City of Davis FTA 5307 CARES Act Funds | 0 | 0 | 0 | 0 | 0 |
FTAGr | City of Davis FTA 5307 Operating | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 | 1,300,000 |
Total Income | 5,044,819 | 5,245,746 | 5,211,700 | 5,211,700 | 5,211,700 |
Charts
-6.08% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Expenses |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
21000 | Common Goods Assessment (1.66% applied to total salaries) | 0 | 0 | 38,607 | 38,607 | 0 |
30000 | Copying & Printing 8041923 | 2,000 | 3,000 | 3,000 | 3,000 | 0 |
31000 | Mail 8041923 | 3,500 | 4,000 | 5,000 | 5,000 | 0 |
32000 | Office Supplies 8041920 | 2,700 | 3,000 | 3,000 | 3,000 | 0 |
32000 | Office Supplies 8041923 | 3,000 | 3,000 | 3,000 | 3,000 | 0 |
32000 | Office Supplies 8041921 | 1,750 | 1,750 | 1,700 | 1,700 | 0 |
33000 | Transportation 8041923 | 2,000 | 1,000 | 1,500 | 1,500 | 0 |
34000 | Radio and Telephone Service 8041923 | 25,000 | 14,192 | 10,000 | 10,000 | 0 |
35000 | Telephone Long Distance 8041923 | 2,000 | 1,000 | 500 | 500 | 0 |
36000 | Materials/Supplies 8041925 | 0 | 0 | 0 | 0 | 0 |
36000 | Materials/Supplies 8041924 | 25,000 | 30,000 | 30,000 | 30,000 | 0 |
36000 | Materials/Supplies 8041920 | 13,000 | 13,500 | 15,000 | 15,000 | 0 |
36000 | Materials/Supplies 8041923 | 8,000 | 7,000 | 10,000 | 10,000 | 0 |
36000 | Materials/Supplies 8041921 | 325,000 | 350,000 | 335,000 | 335,000 | 0 |
36100 | Materials/Supplies (8041925) | 0 | 0 | 0 | 0 | 0 |
36400 | Materials/Supplies - Non-Vehicle Maintenance 8041925 | 0 | 0 | 0 | 0 | 0 |
36400 | Materials/Supplies - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
37000 | Fuel/Lubricants 8041921 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuels/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
37000 | Administration Fuel/Lubricants 8041923 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuel/Lubricants 8041924 | 1,500 | 1,500 | 1,500 | 1,500 | 0 |
37000 | Fuel/Lubricants 8041923 | 500 | 500 | 500 | 500 | 0 |
37000 | Fuel/Lubricants 8041921 | 350,000 | 325,000 | 350,000 | 350,000 | 0 |
37000 | Fuel/Lubricants 8041920 | 600 | 600 | 600 | 600 | 0 |
37100 | Operations Fuel/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
37500 | Taxes - Fuel/Lubricants 8041920 | 4,500 | 4,500 | 4,500 | 4,500 | 0 |
38000 | Tires/Tubes (8041925) | 0 | 0 | 0 | 0 | 0 |
38000 | Tires/Tubes 8041921 | 45,000 | 45,000 | 45,000 | 45,000 | 0 |
38100 | Tires/Tubes - Operations | 0 | 0 | 0 | 0 | 0 |
39000 | Vehicle Insurance (8041925) | 0 | 0 | 0 | 0 | 0 |
39000 | Vehicle Insurance 8041920 | 50,000 | 55,000 | 55,000 | 55,000 | 0 |
39000 | Vehicle Insurance 8041921 | 4,000 | 1,500 | 1,500 | 1,500 | 0 |
39000 | Vehicle Insurance 8041923 | 1,500 | 4,000 | 4,000 | 4,000 | 0 |
39100 | Vehicle Recharges 8041923 | 0 | 0 | 0 | 0 | 0 |
51000 | Services - General (8041925) | 0 | 0 | 0 | 0 | 0 |
51000 | Services - General 8041920 | 72,000 | 70,000 | 85,000 | 85,000 | 0 |
51000 | Services - General 8041923 | 25,000 | 25,000 | 25,000 | 25,000 | 0 |
51000 | Services - General 8041924 | 16,000 | 20,000 | 20,000 | 20,000 | 0 |
51000 | Services - General 8041921 | 8,000 | 8,000 | 8,000 | 8,000 | 0 |
51100 | Software Fees (8041925) | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041921 | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041920 | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041923 | 0 | 0 | 0 | 0 | 0 |
51110 | Software Fees - Maintenance | 0 | 0 | 0 | 0 | 0 |
51200 | Services - General, Operations | 0 | 0 | 0 | 0 | 0 |
51200 | Uniforms 8041920 | 0 | 0 | 0 | 0 | 0 |
51200 | Uniforms 8041924 | 0 | 0 | 0 | 0 | 0 |
51300 | Yolobus Unlimited Service 8041925 | 0 | 0 | 0 | 0 | 0 |
51400 | Services Rendered - General - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Service (8041925) | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Access 8041920 | 0 | 0 | 0 | 0 | 0 |
52000 | Services - Fuel Station Repair 8041924 | 1,000 | 1,000 | 1,000 | 1,000 | 0 |
52000 | Services - Veh. Body Damage 8041921 | 20,000 | 18,000 | 18,000 | 18,000 | 0 |
52000 | Publicity/Marketing 8041923 | 4,000 | 5,000 | 10,000 | 10,000 | 0 |
52000 | Yolobus Unlimited Access 8041923 | 175,000 | 175,000 | 175,000 | 175,000 | 0 |
52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
53000 | Services - Radio/Comm. Repair 8041924 | 500 | 1,000 | 500 | 500 | 0 |
53000 | Timetables, Tickets, & Passes 8041923 | 32,500 | 30,000 | 30,000 | 30,000 | 0 |
53000 | Services - Radio/Comm. Repairs 8041921 | 2,000 | 500 | 500 | 500 | 0 |
54000 | Literature 8041923 | 0 | 0 | 0 | 0 | 0 |
54000 | Literature 8041923 | 50 | 50 | 50 | 50 | 0 |
54100 | Dues 8041923 | 8,000 | 10,800 | 15,000 | 15,000 | 0 |
54200 | Classes & Conferences 8041923 | 12,500 | 12,500 | 12,500 | 12,500 | 0 |
55000 | Employee Development 8041923 | 18,000 | 18,000 | 18,000 | 18,000 | 0 |
55100 | Incentives 8041923 | 1,000 | 500 | 500 | 500 | 0 |
56000 | DMV Fees 8041923 | 7,000 | 7,000 | 7,000 | 7,000 | 0 |
57000 | DMV Medical Exams 8041923 | 150 | 300 | 300 | 300 | 0 |
58000 | Drug Testing 8041923 | 0 | 0 | 0 | 0 | 0 |
58500 | Background Checks (8041923) | 0 | 0 | 0 | 0 | 0 |
58500 | Background Checks 8041923 | 11,000 | 0 | 0 | 0 | 0 |
71000 | Replacement Reserve 8041923 | 0 | 0 | 0 | 0 | 0 |
72000 | University Recharge 8041923 | 1,000 | 1,000 | 1,000 | 1,000 | 0 |
79000 | OP Tax | 0 | 2,072 | 7,270 | 7,270 | 0 |
90000 | Administrative Recharge 8041923 | 40,000 | 42,000 | 42,000 | 42,000 | 0 |
90500 | Network Recharge 8041923 | 12,870 | 0 | 0 | 0 | 0 |
90600 | Creative Media Recharge | 0 | 13,000 | 13,000 | 13,000 | 0 |
92000 | ASUCD STS 8041923 | -4,000 | -2,000 | -100 | -100 | 0 |
Total Expenses | 1,334,120 | 1,327,764 | 1,408,427 | 1,408,427 | 0 |
Charts
-2.57% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Stipend |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
--- | 0 | 0 | 0 | 0 | 0 | |
a | Operations Manager | 2,470 | 2,600 | 2,600 | 2,600 | 2,600 |
b | Human Resources Manager | 2,470 | 2,600 | 2,600 | 2,600 | 2,600 |
c | Business Office Manager | 1,430 | 1,560 | 1,560 | 1,560 | 1,560 |
d | Payroll Manager | 1,950 | 2,080 | 2,210 | 2,210 | 2,210 |
e | Route Trainer Manager | 1,430 | 1,560 | 1,560 | 1,560 | 1,560 |
f | Driver Trainer Manager | 1,430 | 1,560 | 1,560 | 1,560 | 1,560 |
g | Support Services Manager | 1,430 | 1,560 | 1,560 | 1,560 | 1,560 |
h | Conductor Manager | 0 | 2,080 | 2,210 | 2,210 | 2,210 |
i | Route Supervisor Manager | 0 | 2,340 | 2,600 | 2,600 | 2,600 |
j | Transit Driver Manager | 0 | 0 | 2,600 | 2,600 | 2,600 |
Total Stipend | 12,610 | 17,940 | 21,060 | 21,060 | 21,060 |
Start-End | Weeks | Pay Per Week | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
--- | --- | --- | 0 | 0 | 0 | 0 | |
a | Operations Manager | 7/1/17-6/30/18 | All |
50.00 | 52 | 1 | 2,600 |
b | Human Resources Manager | 7/1/17-6/30/18 | All | 50.00 | 52 | 1 | 2,600 |
c | Business Office Manager | 7/1/17-6/30/18 | All | 30.00 | 52 | 1 | 1,560 |
d | Payroll Manager | 7/1/17-6/30/18 | All | 42.50 | 52 | 1 | 2,210 |
e | Route Trainer Manager | 7/1/17-6/30/18 | All | 30.00 | 52 | 1 | 1,560 |
f | Driver Trainer Manager | 7/1/17-6/30/18 | All | 30.00 | 52 | 1 | 1,560 |
g | Support Services Manager | 7/1/17-6/30/18 | All | 30.00 | 52 | 1 | 1,560 |
h | Conductor Manager | 7/1/17-6/30/18 | All | 42.50 | 52 | 1 | 2,210 |
i | Route Supervisor Manager | 7/1/17-6/30/18 | All | 50.00 | 52 | 1 | 2,600 |
j | Transit Driver Manager | 7/1/17-6/30/18 | All | 50.00 | 52 | 1 | 2,600 |
Hourly |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Drivers | 1,226,361 | 1,315,452 | 1,408,296 | 1,408,296 | 1,408,296 |
b | Conductors | 81,440 | 97,283 | 101,284 | 101,284 | 101,284 |
c | Supervisors Ops | 140,127 | 147,370 | 154,089 | 154,089 | 154,089 |
d | Supervisors Coach Cleaners | 35,260 | 41,016 | 56,149 | 56,149 | 56,149 |
e | Coach Cleaners | 36,803 | 42,079 | 38,278 | 38,278 | 38,278 |
f | Mandatory Meetings | 62,467 | 81,213 | 77,748 | 77,748 | 77,748 |
g | Training | 314,405 | 283,825 | 243,150 | 243,150 | 243,150 |
h | Shop Assistants | 152,231 | 166,969 | 158,555 | 158,555 | 158,555 |
i | Office Clerks | 27,806 | 29,338 | 30,157 | 30,157 | 30,157 |
j | Shop Office Clerks | 13,862 | 12,626 | 9,721 | 9,721 | 9,721 |
k | Admin Office Clerk | 15,514 | 14,064 | 14,565 | 14,565 | 14,565 |
l | Payroll Manager - Hourly | 6,784 | 9,396 | 11,151 | 11,151 | 11,151 |
m | Payroll Assistants | 10,138 | 8,314 | 4,109 | 4,109 | 4,109 |
n | Marketing Assistants | 7,416 | 5,822 | 4,756 | 4,756 | 4,756 |
o | Personnel Assistants | 8,446 | 10,211 | 9,527 | 9,527 | 9,527 |
p | Ad Sales Rep | 2,613 | 2,683 | 1,380 | 1,380 | 1,380 |
q | IT Assistant | 36,950 | 34,589 | 32,964 | 32,964 | 32,964 |
r | Shift Premiums* | 10,945 | 11,492 | 16,560 | 16,560 | 16,560 |
s | Route Trainer Manager Hourly | 9,023 | 11,500 | 15,195 | 15,195 | 15,195 |
t | BOM Hourly | 8,000 | 8,785 | 12,045 | 12,045 | 12,045 |
u | SS Manager Hourly | 1,638 | 1,820 | 2,879 | 2,879 | 2,879 |
v | Conductor Manager Hourly | 2,230 | 4,793 | 9,505 | 9,505 | 9,505 |
w | HRM Hourly | 14,075 | 15,750 | 12,272 | 12,272 | 12,272 |
x | OM Hourly | 13,161 | 13,140 | 14,096 | 14,096 | 14,096 |
y | RS Manager | 0 | 9,042 | 14,592 | 14,592 | 14,592 |
z | Operations Assistant | 8,774 | 10,057 | 7,587 | 7,587 | 7,587 |
za | Retention Coordinator | 0 | 1,380 | 2,064 | 2,064 | 2,064 |
zb | Marketing Manager | 8,779 | 8,723 | 9,446 | 9,446 | 9,446 |
zc | Planning Assistant | 15,746 | 15,428 | 2,953 | 2,953 | 2,953 |
zd | Planning Manager | 2,888 | 3,770 | 7,013 | 7,013 | 7,013 |
ze | Lead Driver Trainer | 7,713 | 8,892 | 9,360 | 9,360 | 9,360 |
zf | Outreach & Recruitment Coordinator | 2,398 | 1,980 | 2,160 | 2,160 | 2,160 |
zg | Transit Driver Manager | 0 | 0 | 9,600 | 9,600 | 9,600 |
zh | Route Trainers (RTs) | 0 | 0 | 0 | 0 | 0 |
zh | --- | 0 | 0 | 0 | 0 | 0 |
zi | Driver Trainers (Student DTs) | 0 | 0 | 0 | 0 | 0 |
zj | Charter Manager | 0 | 0 | 0 | 0 | 0 |
zk | Rounding Adjustment | 0 | 0 | 0 | 0 | 0 |
zl | Human Resources Assistants (HRA) | 0 | 0 | 0 | 0 | 0 |
zm | Recruitment & Retention Coordinator (RRC) | 0 | 0 | 0 | 0 | 0 |
zn | Customer Outreach Representative (COR) | 0 | 0 | 0 | 0 | 0 |
zo | Route Supervisor Manager Assistant (RSMA) | 0 | 0 | 0 | 0 | 0 |
zp | Transit Driver Manager Assistant (TDMA) | 0 | 0 | 0 | 0 | 0 |
zq | Operations Administrative Assistant (OAA) | 0 | 0 | 0 | 0 | 0 |
zr | Route Trainer Manager Assistant (RTMA) | 0 | 0 | 0 | 0 | 0 |
zs | Conductor Manager Assistant (CMA) | 0 | 0 | 0 | 0 | 0 |
Total Hourly | 2,283,993 | 2,428,802 | 2,503,206 | 2,503,206 | 2,503,206 |
Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
a | Drivers | 7/1/17-6/30/18 | 104706.00 | 13.45 | 1 | 1 | 1,408,296 |
b | Conductors | 7/1/17-6/30/18 | 8908.00 | 11.37 | 1 | 1 | 101,284 |
c | Supervisors Ops | 7/1/17-6/30/18 | 10468.00 | 14.72 | 1 | 1 | 154,089 |
d | Supervisors Coach Cleaners | 7/1/17-6/30/18 | 4296.00 | 13.07 | 1 | 1 | 56,149 |
e | Coach Cleaners | 7/1/17-6/30/18 | 3107.00 | 12.32 | 1 | 1 | 38,278 |
f | Mandatory Meetings | 7/1/17-6/30/18 | 7068.00 | 11.00 | 1 | 1 | 77,748 |
g | Training | 7/1/17-6/30/18 | 20095.00 | 12.10 | 1 | 1 | 243,150 |
h | Shop Assistants | 7/1/17-6/30/18 | 12030.00 | 13.18 | 1 | 1 | 158,555 |
i | Office Clerks | 7/1/17-6/30/18 | 2650.00 | 11.38 | 1 | 1 | 30,157 |
j | Shop Office Clerks | 7/1/17-6/30/18 | 828.00 | 11.74 | 1 | 1 | 9,721 |
k | Admin Office Clerk | 7/1/17-6/30/18 | 1247.00 | 11.68 | 1 | 1 | 14,565 |
l | Payroll Manager - Hourly | 7/1/17-6/30/18 | 769.00 | 14.50 | 1 | 1 | 11,151 |
m | Payroll Assistants | 7/1/17-6/30/18 | 320.00 | 12.84 | 1 | 1 | 4,109 |
n | Marketing Assistants | 7/1/17-6/30/18 | 399.00 | 11.92 | 1 | 1 | 4,756 |
o | Personnel Assistants | 7/1/17-6/30/18 | 742.00 | 12.84 | 1 | 1 | 9,527 |
p | Ad Sales Rep | 7/1/17-6/30/18 | 120.00 | 11.50 | 1 | 1 | 1,380 |
q | IT Assistant | 7/1/17-6/30/18 | 2109.00 | 15.63 | 1 | 1 | 32,964 |
r | Shift Premiums* | 7/1/17-6/30/18 | 11040.00 | 1.50 | 1 | 1 | 16,560 |
s | Route Trainer Manager Hourly | 7/1/17-6/30/18 | 1013.00 | 15.00 | 1 | 1 | 15,195 |
t | BOM Hourly | 7/1/17-6/30/18 | 876.00 | 13.75 | 1 | 1 | 12,045 |
u | SS Manager Hourly | 7/1/17-6/30/18 | 202.00 | 14.25 | 1 | 1 | 2,879 |
v | Conductor Manager Hourly | 7/1/17-6/30/18 | 667.00 | 14.25 | 1 | 1 | 9,505 |
w | HRM Hourly | 7/1/17-6/30/18 | 767.00 | 16.00 | 1 | 1 | 12,272 |
x | OM Hourly | 7/1/17-6/30/18 | 881.00 | 16.00 | 1 | 1 | 14,096 |
y | RS Manager | 7/1/17-6/30/18 | 912.00 | 16.00 | 1 | 1 | 14,592 |
z | Operations Assistant | 7/1/17-6/30/18 | 606.00 | 12.52 | 1 | 1 | 7,587 |
za | Retention Coordinator | 7/1/17-6/30/18 | 172.00 | 12.00 | 1 | 1 | 2,064 |
zb | Marketing Manager | 7/1/17-6/30/18 | 687.00 | 13.75 | 1 | 1 | 9,446 |
zc | Planning Assistant | 7/1/17-6/30/18 | 230.00 | 12.84 | 1 | 1 | 2,953 |
zd | Planning Manager | 7/1/17-6/30/18 | 510.00 | 13.75 | 1 | 1 | 7,013 |
ze | Lead Driver Trainer | 7/1/17-6/30/18 | 624.00 | 15.00 | 1 | 1 | 9,360 |
zf | Outreach & Recruitment Coordinator | 7/1/17-6/30/18 | 180.00 | 12.00 | 1 | 1 | 2,160 |
zg | Transit Driver Manager | 7/1/17-6/30/18 | 600.00 | 16.00 | 1 | 1 | 9,600 |
zh | Route Trainers (RTs) | --- | 0 | 0 | 0 | 0 | 0 |
zh | --- | --- | 0 | 0 | 0 | 0 | 0 |
zi | Driver Trainers (Student DTs) | --- | 0 | 0 | 0 | 0 | 0 |
zj | Charter Manager | --- | 0 | 0 | 0 | 0 | 0 |
zk | Rounding Adjustment | --- | 0 | 0 | 0 | 0 | 0 |
zl | Human Resources Assistants (HRA) | --- | 0 | 0 | 0 | 0 | 0 |
zm | Recruitment & Retention Coordinator (RRC) | --- | 0 | 0 | 0 | 0 | 0 |
zn | Customer Outreach Representative (COR) | --- | 0 | 0 | 0 | 0 | 0 |
zo | Route Supervisor Manager Assistant (RSMA) | --- | 0 | 0 | 0 | 0 | 0 |
zp | Transit Driver Manager Assistant (TDMA) | --- | 0 | 0 | 0 | 0 | 0 |
zq | Operations Administrative Assistant (OAA) | --- | 0 | 0 | 0 | 0 | 0 |
zr | Route Trainer Manager Assistant (RTMA) | --- | 0 | 0 | 0 | 0 | 0 |
zs | Conductor Manager Assistant (CMA) | --- | 0 | 0 | 0 | 0 | 0 |
Career |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Asst. General Manager, Operations | 60,041 | 61,551 | 61,551 | 61,551 | 61,551 |
aa | Mechanic #5 (added FY21-22) | 0 | 0 | 0 | 0 | 0 |
ab | Career Trainer #5 (New FY2023) | 0 | 0 | 0 | 0 | 0 |
ac | Accountant / Finance Assistant | 0 | 0 | 0 | 0 | 0 |
b | Maintenance Manager | 78,762 | 82,037 | 85,310 | 85,310 | 85,310 |
c | Mechanic #1 (Senior Mechanic - Shift Lead) | 76,759 | 78,678 | 81,789 | 81,789 | 81,789 |
d | Mechanic #2 (Shift Lead) | 72,368 | 74,177 | 77,036 | 77,036 | 77,036 |
e | Assistant Mechanic #1 | 68,337 | 70,045 | 71,796 | 71,796 | 71,796 |
f | General Manager | 85,965 | 89,447 | 92,139 | 92,139 | 92,139 |
g | Assistant General Manager, Admin. | 60,063 | 61,572 | 63,111 | 63,111 | 63,111 |
h | Administrative Assistant | 45,933 | 47,081 | 48,669 | 48,669 | 48,669 |
i | Administrative Assistant Maintenance | 38,825 | 39,796 | 40,990 | 40,990 | 40,990 |
j | Assistant Mechanic #3 | 43,710 | 56,301 | 58,519 | 58,519 | 58,519 |
k | Assistant Mechanic #4 | 54,928 | 46,125 | 47,509 | 47,509 | 47,509 |
l | Safety Manager | 54,610 | 55,975 | 44,389 | 44,389 | 44,389 |
m | Mechanic #3 | 72,368 | 74,177 | 77,036 | 77,036 | 77,036 |
n | Mechanic #4 | 61,781 | 63,326 | 65,767 | 65,767 | 65,767 |
o | Temp Trainers | 91,800 | 94,095 | 49,086 | 49,086 | 49,086 |
p | Information Systems Analyst II (IT Manager) | 56,689 | 60,469 | 62,871 | 62,871 | 62,871 |
q | Training Manager | 0 | 52,500 | 50,049 | 50,049 | 50,049 |
r | Career Trainer | 0 | 0 | 47,362 | 47,362 | 47,362 |
s | Career Trainer #2 (Hire in January 2019) | 0 | 0 | 0 | 0 | 0 |
t | Overtime | 0 | 0 | 0 | 0 | 0 |
u | Career Trainer #4 (July 2019) | 0 | 0 | 0 | 0 | 0 |
v | Career Trainer #3 (July 2019) | 0 | 0 | 0 | 0 | 0 |
w | Mechanic Supervisor (PM) | 0 | 0 | 0 | 0 | 0 |
x | Benefits Adjustment | 0 | 0 | 0 | 0 | 0 |
y | Admin Asst - HR/Payroll (New FY2021) | 0 | 0 | 0 | 0 | 0 |
z | Temp Drivers | 0 | 0 | 0 | 0 | 0 |
Total Career | 1,022,939 | 1,107,352 | 1,124,979 | 1,124,979 | 1,124,979 |
Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
---|---|---|---|---|---|---|
a | Asst. General Manager, Operations | 7/1/16-6/30/17 | 12 | 5,129.27 | 1 | 61,551 |
aa | Mechanic #5 (added FY21-22) | --- | 0 | 0 | 0 | 0 |
ab | Career Trainer #5 (New FY2023) | --- | 0 | 0 | 0 | 0 |
ac | Accountant / Finance Assistant | --- | 0 | 0 | 0 | 0 |
b | Maintenance Manager | 7/1/16-6/30/17 | 12 | 7,109.17 | 1 | 85,310 |
c | Mechanic #1 (Senior Mechanic - Shift Lead) | 7/1/16-6/30/17 | 12 | 6,815.74 | 1 | 81,789 |
d | Mechanic #2 (Shift Lead) | 7/1/16-6/30/17 | 12 | 6,419.66 | 1 | 77,036 |
e | Assistant Mechanic #1 | 7/1/16-6/30/17 | 12 | 5,983.02 | 1 | 71,796 |
f | General Manager | 7/1/16-6/30/17 | 12 | 7,678.22 | 1 | 92,139 |
g | Assistant General Manager, Admin. | 7/1/16-6/30/17 | 12 | 5,259.25 | 1 | 63,111 |
h | Administrative Assistant | 7/1/16-6/30/17 | 12 | 4,055.75 | 1 | 48,669 |
i | Administrative Assistant Maintenance | 7/1/16-6/30/17 | 12 | 3,415.82 | 1 | 40,990 |
j | Assistant Mechanic #3 | 7/1/16-6/30/17 | 12 | 4,876.58 | 1 | 58,519 |
k | Assistant Mechanic #4 | 7/1/16-6/30/17 | 12 | 3,959.06 | 1 | 47,509 |
l | Safety Manager | 7/1/16-6/30/17 | 12 | 3,699.10 | 1 | 44,389 |
m | Mechanic #3 | 7/1/16-6/30/17 | 12 | 6,419.66 | 1 | 77,036 |
n | Mechanic #4 | 7/1/16-6/30/17 | 12 | 5,480.55 | 1 | 65,767 |
o | Temp Trainers | 7/1/16-6/30/17 | 12 | 2,045.25 | 2 | 49,086 |
p | Information Systems Analyst II (IT Manager) | 7/1/16-6/30/17 | 12 | 5,239.21 | 1 | 62,871 |
q | Training Manager | 7/1/16-6/30/17 | 12 | 4,170.78 | 1 | 50,049 |
r | Career Trainer | 7/1/16-6/30/17 | 12 | 3,946.80 | 1 | 47,362 |
s | Career Trainer #2 (Hire in January 2019) | --- | 0 | 0 | 0 | 0 |
t | Overtime | --- | 0 | 0 | 0 | 0 |
u | Career Trainer #4 (July 2019) | --- | 0 | 0 | 0 | 0 |
v | Career Trainer #3 (July 2019) | --- | 0 | 0 | 0 | 0 |
w | Mechanic Supervisor (PM) | --- | 0 | 0 | 0 | 0 |
x | Benefits Adjustment | --- | 0 | 0 | 0 | 0 |
y | Admin Asst - HR/Payroll (New FY2021) | --- | 0 | 0 | 0 | 0 |
z | Temp Drivers | --- | 0 | 0 | 0 | 0 |
Employee Benefits |
2015 - 2016 | 2016 - 2017 | 2017 - 2018 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Total Stipend + Hourly Salaries | 2,296,603 | 2,446,742 | 2,524,266 | 2,524,266 | 2,524,266 |
b | Total Career | 1,022,939 | 1,107,352 | 1,124,979 | 1,124,979 | 1,124,979 |
Total General Assistance | 3,319,542 | 3,554,094 | 3,649,245 | 3,649,245 | 3,649,245 | |
Employee Benefits Casual (a * 0.01500) | 29,856 | 31,808 | 37,864 | 37,864 | 37,864 | |
Employee Benefits Career (b * 0.51000) | 528,859 | 568,072 | 573,739 | 573,739 | 573,739 | |
General Automotive Employee Liability ((a+b) * 0.00000) | 0 | 0 | 0 | 0 | 0 | |
Composite Benefit Rate ((a+b) * 0.00000) | 0 | 0 | 0 | 0 | 0 | |
Total Employee Benefits | 558,715 | 599,880 | 611,603 | 611,603 | 611,603 |