Charts
43.14% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|
Income | 5,211,700 | 5,575,086 | 6,430,882 | 6,430,882 | 6,430,882 |
Expenses |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved |
---|---|---|---|---|---|
General Assistance / Benefits | 4,260,848 | 4,612,835 | 5,286,635 | 5,286,635 | 5,286,635 |
Administrative / Programmatic | 0 | 1,440,476 | 1,416,176 | 1,416,176 | 1,416,176 |
Total Expense | 4,260,848 | 6,053,311 | 6,702,811 | 6,702,811 | 6,702,811 |
Reconciliation |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved |
---|---|---|---|---|---|
Subsidy | 0 | 0 | 0 | 0 | 0 |
Transfers To/From Reserve | 950,852 | -478,225 | -271,929 | -271,929 | -271,929 |
Charts
15.35% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Income |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
10000 |
Transit Fee (8041931)
Includes new fee passed in February 2019 |
2,677,700 | 2,719,461 | 3,585,882 | 3,585,882 | 3,585,882 |
11000 | Charter Income (8041938) | 0 | 0 | 0 | 0 | 0 |
11000 | Fares (8041931) | 135,000 | 123,750 | 105,000 | 105,000 | 105,000 |
12000 | Unitrans Business Office Pass Sales (8041931) | 35,000 | 52,875 | 30,000 | 30,000 | 30,000 |
12000 | Fleet Services Recharges | 0 | 0 | 0 | 0 | 0 |
13000 | Fire Vehicle Maintenance Recharges | 0 | 0 | 0 | 0 | 0 |
13000 | Outside Pass Sales (8041931) | 80,000 | 88,000 | 100,000 | 100,000 | 100,000 |
14000 | Miscellaneous Recharges | 0 | 0 | 0 | 0 | 0 |
14000 | Annual Pass Sales (8041931) | 15,000 | 15,000 | 10,000 | 10,000 | 10,000 |
16000 | Bank Charges (8041931) | 0 | 0 | 0 | 0 | 0 |
20000 | Advertising Sales (8041932) | 30,000 | 36,000 | 45,000 | 45,000 | 45,000 |
2SAASUC | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
2SAUNIT | Student Transit Fee | 0 | 0 | 0 | 0 | 0 |
30000 |
Miscellaneous (8041933)
Recharge Income, Charter Income |
180,000 | 55,000 | 45,000 | 45,000 | 45,000 |
40000 | Yolo County TDA (8041934) | 24,000 | 25,000 | 25,000 | 25,000 | 25,000 |
40000 | Equipment Disposal (8041933) | 0 | 0 | 0 | 0 | 0 |
41000 | City of Davis TDA (8041934) | 735,000 | 760,000 | 785,000 | 785,000 | 785,000 |
50000 | City of Davis FTA 5307 Operating Funds | 0 | 0 | 0 | 0 | 0 |
50000 | City of Davis FTA 5307 CARES | 0 | 0 | 0 | 0 | 0 |
60000 | City of Davis FTA 5307 CARES Act Funds | 0 | 0 | 0 | 0 | 0 |
FTAGr | City of Davis FTA 5307 Operating | 1,300,000 | 1,700,000 | 1,700,000 | 1,700,000 | 1,700,000 |
Total Income | 5,211,700 | 5,575,086 | 6,430,882 | 6,430,882 | 6,430,882 |
Charts
-1.69% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Expenses |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
21000 | Common Goods Assessment (1.66% applied to total salaries) | 0 | 64,576 | 49,976 | 49,976 | 49,976 |
30000 | Copying & Printing 8041923 | 0 | 3,000 | 5,000 | 5,000 | 5,000 |
31000 | Mail 8041923 | 0 | 500 | 1,000 | 1,000 | 1,000 |
32000 | Office Supplies 8041921 | 0 | 1,500 | 1,000 | 1,000 | 1,000 |
32000 | Office Supplies 8041923 | 0 | 5,000 | 9,000 | 9,000 | 9,000 |
32000 | Office Supplies 8041920 | 0 | 3,500 | 2,000 | 2,000 | 2,000 |
33000 | Transportation 8041923 | 0 | 500 | 2,000 | 2,000 | 2,000 |
34000 | Radio and Telephone Service 8041923 | 0 | 12,000 | 12,000 | 12,000 | 12,000 |
35000 | Telephone Long Distance 8041923 | 0 | 180 | 0 | 0 | 0 |
36000 | Materials/Supplies 8041925 | 0 | 0 | 0 | 0 | 0 |
36000 | Materials/Supplies 8041924 | 0 | 32,500 | 25,000 | 25,000 | 25,000 |
36000 | Materials/Supplies 8041921 | 0 | 335,000 | 365,000 | 365,000 | 365,000 |
36000 | Materials/Supplies 8041923 | 0 | 8,500 | 5,000 | 5,000 | 5,000 |
36000 | Materials/Supplies 8041920 | 0 | 21,000 | 15,000 | 15,000 | 15,000 |
36100 | Materials/Supplies (8041925) | 0 | 0 | 0 | 0 | 0 |
36400 | Materials/Supplies - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
36400 | Materials/Supplies - Non-Vehicle Maintenance 8041925 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuels/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
37000 | Administration Fuel/Lubricants 8041923 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuel/Lubricants 8041921 | 0 | 0 | 0 | 0 | 0 |
37000 | Fuel/Lubricants 8041924 | 0 | 1,500 | 1,500 | 1,500 | 1,500 |
37000 | Fuel/Lubricants 8041921 | 0 | 275,000 | 205,000 | 205,000 | 205,000 |
37000 | Fuel/Lubricants 8041920 | 0 | 700 | 700 | 700 | 700 |
37100 | Operations Fuel/Lubricants 8041925 | 0 | 0 | 0 | 0 | 0 |
37500 | Taxes - Fuel/Lubricants 8041920 | 0 | 4,850 | 6,000 | 6,000 | 6,000 |
38000 | Tires/Tubes (8041925) | 0 | 0 | 0 | 0 | 0 |
38000 | Tires/Tubes 8041921 | 0 | 57,750 | 57,750 | 57,750 | 57,750 |
38100 | Tires/Tubes - Operations | 0 | 0 | 0 | 0 | 0 |
39000 | Vehicle Insurance (8041925) | 0 | 0 | 0 | 0 | 0 |
39000 | Vehicle Insurance 8041921 | 0 | 5,000 | 10,000 | 10,000 | 10,000 |
39000 | Vehicle Insurance 8041920 | 0 | 45,000 | 45,000 | 45,000 | 45,000 |
39000 | Vehicle Insurance 8041923 | 0 | 800 | 1,000 | 1,000 | 1,000 |
39100 | Vehicle Recharges 8041923 | 0 | 500 | 500 | 500 | 500 |
51000 | Services - General (8041925) | 0 | 0 | 0 | 0 | 0 |
51000 | Services - General 8041921 | 0 | 23,000 | 20,000 | 20,000 | 20,000 |
51000 | Services - General 8041924 | 0 | 36,750 | 40,000 | 40,000 | 40,000 |
51000 | Services - General 8041923 | 0 | 27,250 | 30,000 | 30,000 | 30,000 |
51000 | Services - General 8041920 | 0 | 4,200 | 10,000 | 10,000 | 10,000 |
51100 | Software Fees (8041925) | 0 | 0 | 0 | 0 | 0 |
51100 | Software Fees 8041921 | 0 | 2,500 | 8,900 | 8,900 | 8,900 |
51100 | Software Fees 8041920 | 0 | 60,000 | 65,000 | 65,000 | 65,000 |
51100 | Software Fees 8041923 | 0 | 250 | 5,000 | 5,000 | 5,000 |
51110 | Software Fees - Maintenance | 0 | 0 | 0 | 0 | 0 |
51200 | Uniforms 8041920 | 0 | 3,500 | 5,000 | 5,000 | 5,000 |
51200 | Services - General, Operations | 0 | 0 | 0 | 0 | 0 |
51200 | Uniforms 8041924 | 0 | 9,000 | 13,100 | 13,100 | 13,100 |
51300 | Yolobus Unlimited Service 8041925 | 0 | 0 | 0 | 0 | 0 |
51400 | Services Rendered - General - Non Vehicle Maintenance (8041925) | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Access 8041920 | 0 | 0 | 0 | 0 | 0 |
52000 | Yolobus Unlimited Service (8041925) | 0 | 0 | 0 | 0 | 0 |
52000 | Services - Veh. Body Damage 8041921 | 0 | 70,000 | 50,000 | 50,000 | 50,000 |
52000 |
Yolobus Unlimited Access 8041923
Change to 8041920 |
0 | 175,000 | 183,750 | 183,750 | 183,750 |
52000 | Publicity/Marketing 8041923 | 0 | 10,000 | 7,500 | 7,500 | 7,500 |
52000 | Services - Fuel Station Repair 8041924 | 0 | 1,000 | 15,000 | 15,000 | 15,000 |
52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
52100 | Services Rendered - Vehicle Body Damage 8041925 | 0 | 0 | 0 | 0 | 0 |
53000 | Services - Radio/Comm. Repair 8041924 | 0 | 500 | 500 | 500 | 500 |
53000 | Timetables, Tickets, & Passes 8041923 | 0 | 25,000 | 20,000 | 20,000 | 20,000 |
53000 | Services - Radio/Comm. Repairs 8041921 | 0 | 500 | 1,250 | 1,250 | 1,250 |
54000 | Literature 8041923 | 0 | 0 | 0 | 0 | 0 |
54100 | Dues 8041923 | 0 | 15,000 | 12,500 | 12,500 | 12,500 |
54200 | Classes & Conferences 8041923 | 0 | 12,500 | 0 | 0 | 0 |
55000 | Employee Development 8041923 | 0 | 7,000 | 17,500 | 17,500 | 17,500 |
55100 | Incentives 8041923 | 0 | 7,000 | 10,000 | 10,000 | 10,000 |
56000 | DMV Fees 8041923 | 0 | 7,000 | 10,000 | 10,000 | 10,000 |
57000 | DMV Medical Exams 8041923 | 0 | 300 | 750 | 750 | 750 |
58500 | Background Checks (8041923) | 0 | 0 | 0 | 0 | 0 |
72000 | University Recharge 8041923 | 0 | 1,000 | 1,000 | 1,000 | 1,000 |
79000 | OP Tax | 0 | 7,270 | 10,000 | 10,000 | 10,000 |
90000 | Administrative Recharge 8041923 | 0 | 42,840 | 45,000 | 45,000 | 45,000 |
90600 | Creative Media Recharge | 0 | 13,260 | 15,000 | 15,000 | 15,000 |
Total Expenses | 0 | 1,440,476 | 1,416,176 | 1,416,176 | 1,416,176 |
Charts
-14.61% Difference from Last Year
Gained Money
No Change
Lost Money
No Last Year Information
Stipend |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
--- | 0 | 0 | 0 | 0 | 0 | |
a | Operations Manager | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
b | Human Resources Manager | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
c | Business Office Manager | 1,560 | 1,560 | 1,560 | 1,560 | 1,560 |
d | Payroll Manager | 2,210 | 2,340 | 2,340 | 2,340 | 2,340 |
e | Route Trainer Manager | 1,560 | 1,560 | 1,560 | 1,560 | 1,560 |
f | Driver Trainer Manager | 1,560 | 1,560 | 1,560 | 1,560 | 1,560 |
g | Support Services Manager | 1,560 | 1,560 | 1,560 | 1,560 | 1,560 |
h | Conductor Manager | 2,210 | 2,340 | 2,340 | 2,340 | 2,340 |
i | Route Supervisor Manager | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
j | Transit Driver Manager | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Total Stipend | 21,060 | 21,320 | 21,320 | 21,320 | 21,320 |
Start-End | Weeks | Pay Per Week | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
--- | --- | --- | 0 | 0 | 0 | 0 | |
a | Operations Manager | 7/1/19-6/30/20 | 52 | 50.00 | 52 | 1 | 2,600 |
b | Human Resources Manager | 7/1/19-6/30/20 | 52 | 50.00 | 52 | 1 | 2,600 |
c | Business Office Manager | 7/1/19-6/30/20 | 52 | 30.00 | 52 | 1 | 1,560 |
d | Payroll Manager | 7/1/19-6/30/20 | 52 | 45.00 | 52 | 1 | 2,340 |
e | Route Trainer Manager | 7/1/19-6/30/20 | 52 | 30.00 | 52 | 1 | 1,560 |
f | Driver Trainer Manager | 7/1/19-6/30/20 | 52 | 30.00 | 52 | 1 | 1,560 |
g | Support Services Manager | 7/1/19-6/30/20 | 52 | 30.00 | 52 | 1 | 1,560 |
h | Conductor Manager | 7/1/19-6/30/20 | 52 | 45.00 | 52 | 1 | 2,340 |
i | Route Supervisor Manager | 7/1/19-6/30/20 | 52 | 50.00 | 52 | 1 | 2,600 |
j | Transit Driver Manager | 7/1/19-6/30/20 | 52 | 50.00 | 52 | 1 | 2,600 |
Hourly |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Drivers | 1,408,296 | 1,410,000 | 1,520,050 | 1,520,050 | 1,520,050 |
b | Conductors | 101,284 | 133,540 | 177,660 | 177,660 | 177,660 |
c | Supervisors Ops | 154,089 | 164,724 | 168,203 | 168,203 | 168,203 |
d | Supervisors Coach Cleaners | 56,149 | 34,500 | 37,275 | 37,275 | 37,275 |
e | Coach Cleaners | 38,278 | 52,720 | 34,775 | 34,775 | 34,775 |
f | Mandatory Meetings | 77,748 | 81,620 | 63,300 | 63,300 | 63,300 |
g | Training | 243,150 | 267,800 | 144,440 | 144,440 | 144,440 |
h | Shop Assistants | 158,555 | 173,125 | 180,125 | 180,125 | 180,125 |
i | Office Clerks | 30,157 | 31,747 | 35,228 | 35,228 | 35,228 |
j | Shop Office Clerks | 9,721 | 11,619 | 26,320 | 26,320 | 26,320 |
k | Admin Office Clerk | 14,565 | 19,871 | 20,398 | 20,398 | 20,398 |
l | Payroll Manager - Hourly | 11,151 | 12,128 | 12,928 | 12,928 | 12,928 |
m | Payroll Assistants | 4,109 | 8,450 | 10,808 | 10,808 | 10,808 |
n | Marketing Assistants | 4,756 | 6,250 | 10,245 | 10,245 | 10,245 |
o | Personnel Assistants | 9,527 | 10,816 | 9,562 | 9,562 | 9,562 |
p | Ad Sales Rep | 1,380 | 1,884 | 2,138 | 2,138 | 2,138 |
q | IT Assistant | 32,964 | 29,106 | 35,826 | 35,826 | 35,826 |
r | Shift Premiums* | 16,560 | 16,500 | 34,986 | 34,986 | 34,986 |
s | Route Trainer Manager Hourly | 15,195 | 12,308 | 14,799 | 14,799 | 14,799 |
t | BOM Hourly | 12,045 | 13,329 | 7,002 | 7,002 | 7,002 |
u | SS Manager Hourly | 2,879 | 3,232 | 3,382 | 3,382 | 3,382 |
v | Conductor Manager Hourly | 9,505 | 7,580 | 6,564 | 6,564 | 6,564 |
w | HRM Hourly | 12,272 | 12,683 | 13,620 | 13,620 | 13,620 |
x | OM Hourly | 14,096 | 14,288 | 11,577 | 11,577 | 11,577 |
y | RS Manager | 14,592 | 10,663 | 9,030 | 9,030 | 9,030 |
z | Operations Assistant | 7,587 | 7,758 | 17,575 | 17,575 | 17,575 |
za | Retention Coordinator | 2,064 | 6,713 | 6,830 | 6,830 | 6,830 |
zb | Marketing Manager | 9,446 | 10,367 | 11,865 | 11,865 | 11,865 |
zc | Planning Assistant | 2,953 | 7,030 | 4,098 | 4,098 | 4,098 |
zd | Planning Manager | 7,013 | 9,319 | 7,830 | 7,830 | 7,830 |
ze | Lead Driver Trainer | 9,360 | 10,602 | 11,252 | 11,252 | 11,252 |
zf | Outreach & Recruitment Coordinator | 2,160 | 6,713 | 10,245 | 10,245 | 10,245 |
zg | Transit Driver Manager | 9,600 | 12,795 | 15,138 | 15,138 | 15,138 |
zh | Route Trainers (RTs) | 0 | 0 | 118,575 | 118,575 | 118,575 |
zh | --- | 0 | 0 | 0 | 0 | 0 |
zi | Driver Trainers (Student DTs) | 0 | 0 | 57,085 | 57,085 | 57,085 |
zj | Charter Manager | 0 | 0 | 8,833 | 8,833 | 8,833 |
zk | Rounding Adjustment | 0 | 0 | 0 | 0 | 0 |
zl | Human Resources Assistants (HRA) | 0 | 0 | 0 | 0 | 0 |
zm | Recruitment & Retention Coordinator (RRC) | 0 | 0 | 0 | 0 | 0 |
zn | Customer Outreach Representative (COR) | 0 | 0 | 0 | 0 | 0 |
zo | Route Supervisor Manager Assistant (RSMA) | 0 | 0 | 0 | 0 | 0 |
zp | Transit Driver Manager Assistant (TDMA) | 0 | 0 | 0 | 0 | 0 |
zq | Operations Administrative Assistant (OAA) | 0 | 0 | 0 | 0 | 0 |
zr | Route Trainer Manager Assistant (RTMA) | 0 | 0 | 0 | 0 | 0 |
zs | Conductor Manager Assistant (CMA) | 0 | 0 | 0 | 0 | 0 |
Total Hourly | 2,503,206 | 2,611,780 | 2,859,567 | 2,859,567 | 2,859,567 |
Start-End | Hours/Week | Pay Per Hour | Num. Weeks | Quantity | Total | ||
---|---|---|---|---|---|---|---|
a | Drivers | 7/1/19-6/30/20 | 1.00 | 15.05 | 1 | 101000 | 1,520,050 |
b | Conductors | 7/1/19-6/30/20 | 1.00 | 13.16 | 1 | 13500 | 177,660 |
c | Supervisors Ops | 7/1/19-6/30/20 | 1.00 | 16.41 | 1 | 10250 | 168,203 |
d | Supervisors Coach Cleaners | 7/1/19-6/30/20 | 1.00 | 14.91 | 1 | 2500 | 37,275 |
e | Coach Cleaners | 7/1/19-6/30/20 | 1.00 | 13.91 | 1 | 2500 | 34,775 |
f | Mandatory Meetings | 7/1/19-6/30/20 | 1.00 | 12.66 | 1 | 5000 | 63,300 |
g | Training | 7/1/19-6/30/20 | 1.00 | 12.56 | 1 | 11500 | 144,440 |
h | Shop Assistants | 7/1/19-6/30/20 | 1.00 | 14.41 | 1 | 12500 | 180,125 |
i | Office Clerks | 7/1/19-6/30/20 | 1.00 | 12.81 | 1 | 2750 | 35,228 |
j | Shop Office Clerks | 7/1/19-6/30/20 | 1.00 | 13.16 | 1 | 2000 | 26,320 |
k | Admin Office Clerk | 7/1/19-6/30/20 | 1.00 | 13.16 | 1 | 1550 | 20,398 |
l | Payroll Manager - Hourly | 7/1/19-6/30/20 | 1.00 | 16.16 | 1 | 800 | 12,928 |
m | Payroll Assistants | 7/1/19-6/30/20 | 1.00 | 14.41 | 1 | 750 | 10,808 |
n | Marketing Assistants | 7/1/19-6/30/20 | 1.00 | 13.66 | 1 | 750 | 10,245 |
o | Personnel Assistants | 7/1/19-6/30/20 | 1.00 | 13.66 | 1 | 700 | 9,562 |
p | Ad Sales Rep | 7/1/19-6/30/20 | 1.00 | 14.25 | 1 | 150 | 2,138 |
q | IT Assistant | 7/1/19-6/30/20 | 1.00 | 17.06 | 1 | 2100 | 35,826 |
r | Shift Premiums* | 7/1/19-6/30/20 | 1.00 | 1.00 | 1 | 34986 | 34,986 |
s | Route Trainer Manager Hourly | 7/1/19-6/30/20 | 1.00 | 17.41 | 1 | 850 | 14,799 |
t | BOM Hourly | 7/1/19-6/30/20 | 1.00 | 15.56 | 1 | 450 | 7,002 |
u | SS Manager Hourly | 7/1/19-6/30/20 | 1.00 | 16.91 | 1 | 200 | 3,382 |
v | Conductor Manager Hourly | 7/1/19-6/30/20 | 1.00 | 16.41 | 1 | 400 | 6,564 |
w | HRM Hourly | 7/1/19-6/30/20 | 1.00 | 18.16 | 1 | 750 | 13,620 |
x | OM Hourly | 7/1/19-6/30/20 | 1.00 | 17.81 | 1 | 650 | 11,577 |
y | RS Manager | 7/1/19-6/30/20 | 1.00 | 18.06 | 1 | 500 | 9,030 |
z | Operations Assistant | 7/1/19-6/30/20 | 1.00 | 14.06 | 1 | 1250 | 17,575 |
za | Retention Coordinator | 7/1/19-6/30/20 | 1.00 | 13.66 | 1 | 500 | 6,830 |
zb | Marketing Manager | 7/1/19-6/30/20 | 1.00 | 15.31 | 1 | 775 | 11,865 |
zc | Planning Assistant | 7/1/19-6/30/20 | 1.00 | 13.66 | 1 | 300 | 4,098 |
zd | Planning Manager | 7/1/19-6/30/20 | 1.00 | 15.66 | 1 | 500 | 7,830 |
ze | Lead Driver Trainer | 7/1/19-6/30/20 | 1.00 | 17.31 | 1 | 650 | 11,252 |
zf | Outreach & Recruitment Coordinator | 7/1/19-6/30/20 | 1.00 | 13.66 | 1 | 750 | 10,245 |
zg | Transit Driver Manager | 7/1/19-6/30/20 | 1.00 | 17.81 | 1 | 850 | 15,139 |
zh | Route Trainers (RTs) | 7/1/19-6/30/20 | 1.00 | 15.81 | 1 | 7500 | 118,575 |
zh | --- | --- | 0 | 0 | 0 | 0 | 0 |
zi | Driver Trainers (Student DTs) | 7/1/19-6/30/20 | 1.00 | 16.31 | 1 | 3500 | 57,085 |
zj | Charter Manager | 7/1/19-6/30/20 | 1.00 | 16.06 | 1 | 550 | 8,833 |
zk | Rounding Adjustment | --- | 0 | 0 | 0 | 0 | 0 |
zl | Human Resources Assistants (HRA) | --- | 0 | 0 | 0 | 0 | 0 |
zm | Recruitment & Retention Coordinator (RRC) | --- | 0 | 0 | 0 | 0 | 0 |
zn | Customer Outreach Representative (COR) | --- | 0 | 0 | 0 | 0 | 0 |
zo | Route Supervisor Manager Assistant (RSMA) | --- | 0 | 0 | 0 | 0 | 0 |
zp | Transit Driver Manager Assistant (TDMA) | --- | 0 | 0 | 0 | 0 | 0 |
zq | Operations Administrative Assistant (OAA) | --- | 0 | 0 | 0 | 0 | 0 |
zr | Route Trainer Manager Assistant (RTMA) | --- | 0 | 0 | 0 | 0 | 0 |
zs | Conductor Manager Assistant (CMA) | --- | 0 | 0 | 0 | 0 | 0 |
Career |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Asst. General Manager, Operations | 61,551 | 62,276 | 65,702 | 65,702 | 65,702 |
aa | Mechanic #5 (added FY21-22) | 0 | 0 | 0 | 0 | 0 |
ab | Career Trainer #5 (New FY2023) | 0 | 0 | 0 | 0 | 0 |
ac | Accountant / Finance Assistant | 0 | 0 | 0 | 0 | 0 |
b | Maintenance Manager | 85,310 | 89,303 | 91,897 | 91,897 | 91,897 |
c | Mechanic #1 (Senior Mechanic - Shift Lead) | 81,789 | 83,918 | 85,589 | 85,589 | 85,589 |
d | Mechanic #2 (Shift Lead) | 77,036 | 80,619 | 82,225 | 82,225 | 82,225 |
e | Assistant Mechanic #1 | 71,796 | 73,227 | 74,684 | 74,684 | 74,684 |
f | General Manager | 92,139 | 98,810 | 101,682 | 101,682 | 101,682 |
g | Assistant General Manager, Admin. | 63,111 | 64,216 | 66,332 | 66,332 | 66,332 |
h | Administrative Assistant | 48,669 | 51,439 | 51,675 | 51,675 | 51,675 |
i | Administrative Assistant Maintenance | 40,990 | 43,276 | 44,575 | 44,575 | 44,575 |
j | Assistant Mechanic #3 | 58,519 | 61,273 | 62,494 | 62,494 | 62,494 |
k | Assistant Mechanic #4 | 47,509 | 49,944 | 50,938 | 50,938 | 50,938 |
l | Safety Manager | 44,389 | 46,919 | 48,333 | 48,333 | 48,333 |
m | Mechanic #3 | 77,036 | 80,619 | 74,491 | 74,491 | 74,491 |
n | Mechanic #4 | 65,767 | 68,835 | 70,206 | 70,206 | 70,206 |
o | Temp Trainers | 49,086 | 94,723 | 99,536 | 99,536 | 99,536 |
p | Information Systems Analyst II (IT Manager) | 62,871 | 66,011 | 66,414 | 66,414 | 66,414 |
q | Training Manager | 50,049 | 51,232 | 54,497 | 54,497 | 54,497 |
r | Career Trainer | 47,362 | 48,782 | 49,768 | 49,768 | 49,768 |
s | Career Trainer #2 (Hire in January 2019) | 0 | 23,681 | 49,768 | 49,768 | 49,768 |
t | Overtime | 0 | 18,000 | 15,000 | 15,000 | 15,000 |
u | Career Trainer #4 (July 2019) | 0 | 0 | 49,768 | 49,768 | 49,768 |
v | Career Trainer #3 (July 2019) | 0 | 0 | 49,768 | 49,768 | 49,768 |
w | Mechanic Supervisor (PM) | 0 | 0 | 59,895 | 59,895 | 59,895 |
x | Benefits Adjustment | 0 | 0 | 37,139 | 37,139 | 37,139 |
y | Admin Asst - HR/Payroll (New FY2021) | 0 | 0 | 0 | 0 | 0 |
z | Temp Drivers | 0 | 0 | 0 | 0 | 0 |
Total Career | 1,124,979 | 1,257,103 | 1,502,376 | 1,502,376 | 1,502,376 |
Start-End | Num. Months Paid | Pay Per Month | Quantity | Total | ||
---|---|---|---|---|---|---|
a | Asst. General Manager, Operations | 7/1/19-6/30/20 | 12 | 5,475.17 | 1 | 65,702 |
aa | Mechanic #5 (added FY21-22) | --- | 0 | 0 | 0 | 0 |
ab | Career Trainer #5 (New FY2023) | --- | 0 | 0 | 0 | 0 |
ac | Accountant / Finance Assistant | --- | 0 | 0 | 0 | 0 |
b | Maintenance Manager | 7/1/19-6/30/20 | 12 | 7,658.07 | 1 | 91,897 |
c | Mechanic #1 (Senior Mechanic - Shift Lead) | 7/1/19-6/30/20 | 12 | 7,132.41 | 1 | 85,589 |
d | Mechanic #2 (Shift Lead) | 7/1/19-6/30/20 | 12 | 6,852.11 | 1 | 82,225 |
e | Assistant Mechanic #1 | 7/1/19-6/30/20 | 12 | 6,223.67 | 1 | 74,684 |
f | General Manager | 7/1/19-6/30/20 | 12 | 8,473.52 | 1 | 101,682 |
g | Assistant General Manager, Admin. | 7/1/19-6/30/20 | 12 | 5,527.66 | 1 | 66,332 |
h | Administrative Assistant | 7/1/19-6/30/20 | 12 | 4,306.22 | 1 | 51,675 |
i | Administrative Assistant Maintenance | 7/1/19-6/30/20 | 12 | 3,714.57 | 1 | 44,575 |
j | Assistant Mechanic #3 | 7/1/19-6/30/20 | 12 | 5,207.82 | 1 | 62,494 |
k | Assistant Mechanic #4 | 7/1/19-6/30/20 | 12 | 4,244.81 | 1 | 50,938 |
l | Safety Manager | 7/1/19-6/30/20 | 12 | 4,027.71 | 1 | 48,333 |
m | Mechanic #3 | 7/1/19-6/30/20 | 12 | 6,207.60 | 1 | 74,491 |
n | Mechanic #4 | 7/1/19-6/30/20 | 12 | 5,850.54 | 1 | 70,206 |
o | Temp Trainers | 7/1/19-6/30/20 | 12 | 4,147.33 | 2 | 99,536 |
p | Information Systems Analyst II (IT Manager) | 7/1/19-6/30/20 | 12 | 5,534.53 | 1 | 66,414 |
q | Training Manager | 7/1/19-6/30/20 | 12 | 4,541.44 | 1 | 54,497 |
r | Career Trainer | 7/1/19-6/30/20 | 12 | 4,147.33 | 1 | 49,768 |
s | Career Trainer #2 (Hire in January 2019) | 7/1/19-6/30/20 | 12 | 4,147.33 | 1 | 49,768 |
t | Overtime | 7/1/19-6/30/20 | 1 | 15,000.00 | 1 | 15,000 |
u | Career Trainer #4 (July 2019) | 7/1/19-6/30/20 | 12 | 4,147.33 | 1 | 49,768 |
v | Career Trainer #3 (July 2019) | 7/1/19-6/30/20 | 12 | 4,147.33 | 1 | 49,768 |
w | Mechanic Supervisor (PM) | 10/1/19-6/30/20 | 9 | 6,655.00 | 1 | 59,895 |
x | Benefits Adjustment | 7/1/19-6/30/20 | 1 | 37,138.99 | 1 | 37,139 |
y | Admin Asst - HR/Payroll (New FY2021) | --- | 0 | 0 | 0 | 0 |
z | Temp Drivers | --- | 0 | 0 | 0 | 0 |
Employee Benefits |
2017 - 2018 | 2018 - 2019 | 2019 - 2020 Proposed | President's | Final Approved | |
---|---|---|---|---|---|---|
a | Total Stipend + Hourly Salaries | 2,524,266 | 2,633,100 | 2,880,887 | 2,880,887 | 2,880,887 |
b | Total Career | 1,124,979 | 1,257,103 | 1,502,376 | 1,502,376 | 1,502,376 |
Total General Assistance | 3,649,245 | 3,890,203 | 4,383,263 | 4,383,263 | 4,383,263 | |
Employee Benefits Casual (a * 0.01900) | 37,864 | 45,026 | 54,737 | 54,737 | 54,737 | |
Employee Benefits Career (b * 0.53980) | 573,739 | 643,762 | 810,983 | 810,983 | 810,983 | |
General Automotive Employee Liability ((a+b) * 0.00639) | 0 | 25,675 | 28,009 | 28,009 | 28,009 | |
Composite Benefit Rate ((a+b) * 0.00220) | 0 | 8,169 | 9,643 | 9,643 | 9,643 | |
Total Employee Benefits | 611,603 | 722,632 | 903,372 | 903,372 | 903,372 |